Meneurs par équipe(mineures)

Test21. (2008-2009)


Portland, club ferme de Anaheim
ChicagoW, club ferme de Atlanta
Providence, club ferme de Boston
Rochester, club ferme de Buffalo
QuadCity, club ferme de Calgary
Albany, club ferme de Carolina
Rockford, club ferme de Chicago
LakeErie, club ferme de Colorado
Syracuse, club ferme de Columbus
Iowa, club ferme de Dallas
Grand Rapids, club ferme de Detroit
Springfield, club ferme de Edmonton
FloridaG, club ferme de Florida
Manchester, club ferme de Los Angeles
Houston, club ferme de Minnesota
Hamilton, club ferme de Montreal
Milwaukee, club ferme de Nashville
Lowell, club ferme de New Jersey
Bridgeport, club ferme de NY Igloos
Hartford, club ferme de NY Rockies
Binghamton, club ferme de Ottawa
Philadelphie, club ferme de Philadelphia
San Antonio, club ferme de Phoenix
Wilkes-Barre, club ferme de Pittsburgh
Worcester, club ferme de San Jose
Peoria, club ferme de St.Louis
Norfolk, club ferme de Tampa Bay
TorontoM, club ferme de Toronto
Manitoba, club ferme de Vancouver
Hershey, club ferme de Washington



Portland, club ferme de Anaheim

Portland, club ferme de Anaheim (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Macenauer 55 17 15 32 4 20 3 0 1 5 117
2. D.Miller 54 14 15 29 -5 14 2 0 3 2 135
3. B.Melin 53 9 18 27 2 12 1 0 1 4 122
4. P.Wirtanen 41 9 17 26 -7 10 2 1 0 2 91
5. G.Parros 44 9 16 25 -8 54 4 0 0 1 97
6. M.Beleskey 58 8 15 23 -3 8 2 0 0 1 77
7. K.Klubertanz 58 1 19 20 1 14 0 0 0 0 25
8. J.Bailey 54 8 11 19 0 27 3 0 2 1 74
9. G.Platt 54 11 7 18 0 4 1 0 0 1 78
10. S.Hynes 41 5 13 18 -5 12 0 0 0 0 66
11. B.Salcido 56 3 13 16 -10 10 1 0 0 1 28
12. B.May 24 6 7 13 -1 21 2 0 0 1 55
13. D.Bootland 16 6 6 12 5 10 0 0 0 0 43
14. J.Callahan 33 4 7 11 8 10 1 0 0 0 19
15. S.Dixon 35 4 7 11 -5 12 1 0 3 0 58
16. B.Ryan 16 8 2 10 4 0 2 0 0 2 46
17. J.DeGray 58 1 9 10 -11 22 0 0 0 0 14
18. S.Kampfer 49 2 7 9 7 26 0 0 0 1 11
19. B.Swan 17 5 3 8 -2 12 1 0 0 1 43
20. E.Tangradi 37 3 4 7 -1 8 0 0 0 0 37
21. M.Birner 23 2 4 6 2 2 0 0 0 0 26
22. P.MacLean 31 0 6 6 0 4 0 0 0 0 19
23. J.Edgett 25 1 2 3 -4 2 0 1 0 0 1
24. M.Mitera 8 0 3 3 -1 2 0 0 0 0 3
25. T.Gilis 26 0 3 3 -1 6 0 0 0 0 4
26. P.Harris 10 1 1 2 0 0 0 0 0 0 7
27. S.Sears 15 1 1 2 3 4 0 0 0 1 8
28. S.Liukko 34 0 2 2 -1 8 0 0 0 0 5
29. H.Gustafsson 1 0 0 0 -1 0 0 0 0 0 2
30. N.Hughes 1 0 0 0 -1 0 0 0 0 0 0
31. A.Svetlanov 8 0 0 0 -3 0 0 0 0 0 6
32. A.Ebbett 9 0 0 0 -2 6 0 0 0 0 5

Portland, club ferme de Anaheim (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. G.Coleman 30 1814 2,38 72 15 13 2 0 .903 2 741
2. J.Levasseur 28 1700 2,75 78 13 14 1 0 .886 2 686




ChicagoW, club ferme de Atlanta

ChicagoW, club ferme de Atlanta (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. C.Painchaud 60 16 26 42 -2 12 4 0 1 1 132
2. C.Stuart 53 14 22 36 0 6 2 0 3 4 115
3. T.Pospisil 60 10 17 27 -8 10 4 0 0 2 114
4. J.Motzko 37 13 13 26 3 6 4 0 1 2 86
5. J.Slater 40 12 14 26 -3 10 3 0 0 2 122
6. G.Desbiens 36 11 14 25 11 9 2 0 1 3 81
7. Je.Schultz 41 11 14 25 -10 22 1 0 0 3 114
8. S.Machacek 55 5 19 24 -3 10 1 0 1 1 92
9. B.Sterling 47 9 13 22 0 18 0 0 0 3 89
10. A.Zubarev 60 4 16 20 4 10 2 0 0 1 22
11. M.Stoesz 60 9 9 18 -3 51 1 0 0 3 73
12. R.Holzapfel 46 5 10 15 -6 8 0 0 0 0 66
13. I.Nikulin 60 2 10 12 -1 16 2 0 0 1 13
14. A.Esposito 13 1 11 12 5 6 0 0 0 0 24
15. K.Cusack 26 5 4 9 -4 4 1 0 0 0 29
16. N.Oystrick 55 1 7 8 -8 14 1 0 0 0 14
17. W.Primeau 18 4 3 7 1 20 1 0 1 0 41
18. Q.Hunchson 9 4 2 6 -1 2 1 0 0 0 17
19. C.Lakatos 32 1 5 6 4 6 0 0 0 0 8
20. M.Carr 44 1 5 6 0 4 0 0 0 0 6
21. E.Kravchenko 13 1 4 5 -8 6 0 0 0 0 14
22. B.Valabik 26 1 4 5 -12 9 1 0 0 0 10
23. M.Forney 28 1 4 5 -5 4 0 0 0 0 25
24. L.Bakke 26 1 3 4 -4 0 0 0 0 0 16
25. L.Daley 54 1 3 4 -10 16 0 0 0 1 14
26. P.Clark 26 0 4 4 -1 0 0 0 0 0 15
27. G.Lewis 10 2 1 3 0 7 1 0 0 0 4
28. R.Wood 5 1 2 3 0 0 0 0 0 0 6
29. J.Lavallee 7 1 2 3 2 0 1 0 1 1 12
30. B.Lemont 5 1 1 2 -2 0 0 0 0 0 5
31. J.Enlund 19 1 1 2 -1 4 0 0 0 0 24
32. O.Doyle 3 0 2 2 1 0 0 0 0 0 0
33. M.Flanagan 3 0 1 1 0 0 0 0 0 0 0
34. K.Kovar 3 0 1 1 -1 0 0 0 0 0 0
35. P.Tucker 5 0 0 0 -3 4 0 0 0 0 4
36. T.Pesek 5 0 0 0 1 2 0 0 0 0 0
37. C.Denny 8 0 0 0 -3 2 0 0 0 0 1

ChicagoW, club ferme de Atlanta (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. O.Pavelec 30 1754 1,95 57 18 12 0 0 .916 4 679
2. D.Turple 32 1876 2,62 82 15 12 2 1 .895 2 782




Providence, club ferme de Boston

Providence, club ferme de Boston (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. V.Sobotka 48 14 22 36 23 12 2 0 0 0 99
2. V.Varada 41 13 21 34 19 51 2 0 0 8 108
3. S.Chistov 52 14 17 31 15 12 2 0 0 3 111
4. C.Soderberg 53 12 18 30 0 14 3 0 0 2 142
5. L.Nelson 60 11 15 26 7 28 0 2 0 3 126
6. Pa.Pelletier 52 8 18 26 10 16 1 0 0 3 113
7. J.Lovecchio 47 4 16 20 -3 10 1 0 0 0 70
8. B.Bitz 47 11 7 18 0 18 2 0 0 4 77
9. M.Hendricks 60 8 9 17 8 22 0 1 0 1 59
10. M.Lashoff 52 6 10 16 27 21 1 0 0 0 30
11. M.Lehtonen 60 6 9 15 -3 10 1 0 0 2 81
12. S.Curry 57 5 10 15 1 42 2 1 0 1 14
13. Y.Alexandrov 60 1 14 15 -7 16 0 1 0 1 20
14. S.Thornton 33 4 10 14 3 28 0 0 0 2 102
15. A.Hedman 35 6 7 13 6 0 1 0 0 0 46
16. M.Karsums 38 5 8 13 5 2 1 0 0 1 42
17. Jo.Sigalet 42 3 10 13 9 8 0 0 0 0 11
18. P.Nokelainen 22 3 8 11 5 4 0 0 0 0 66
19. M.Hunwick 60 3 6 9 7 16 0 1 0 0 16
20. B.Skinner 26 0 4 4 5 6 0 0 0 0 7
21. A.McQuaid 59 0 4 4 24 6 0 0 0 0 7
22. O.Sanchez 8 1 2 3 3 2 0 0 0 1 3
23. B.Marchand 6 1 1 2 2 0 0 0 0 1 8
24. M.Rodman 9 1 1 2 1 2 0 0 0 0 4
25. Z.Hamill 13 1 1 2 0 6 0 0 0 0 20
26. A.Bodnarchuk 4 0 0 0 -1 0 0 0 0 0 0

Providence, club ferme de Boston (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. A.Raycroft 27 1629 1,99 54 15 10 2 0 .911 6 608
2. J.Thibault 19 1139 1,84 35 12 4 1 2 .914 3 406
3. K.Regan 15 862 1,46 21 9 4 1 0 .925 2 279




Rochester, club ferme de Buffalo

Rochester, club ferme de Buffalo (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Ryan 57 21 25 46 22 14 2 1 0 5 155
2. D.Stafford 49 24 21 45 10 10 5 0 1 3 147
3. P.Kaleta 57 16 21 37 9 14 2 0 1 3 156
4. A.Peters 55 17 18 35 12 58 1 0 1 2 141
5. A.Miettinen 44 12 22 34 16 6 2 0 1 3 129
6. M.Mancari 56 12 21 33 21 6 0 0 1 5 126
7. C.MacArthur 41 7 22 29 3 12 3 0 1 2 129
8. M.Card 57 11 11 22 23 14 4 0 0 2 58
9. Dy.Hunter 57 5 16 21 12 8 1 0 0 0 65
10. D.Ward 57 6 11 17 10 8 1 0 0 0 54
11. M.Gragnani 55 5 12 17 19 14 3 0 0 0 27
12. Y.Perreault 23 3 11 14 4 4 0 0 1 2 66
13. Q.Persson 52 3 8 11 -1 4 0 0 0 0 33
14. V.Buravchikov 35 1 10 11 10 12 1 0 0 1 24
15. C.Tropp 53 3 6 9 -4 20 0 0 0 0 50
16. M.Weber 57 3 6 9 10 18 0 2 0 0 16
17. A.Kryukov 34 3 5 8 2 10 0 0 0 1 47
18. A.Sekera 45 0 8 8 -1 12 0 0 0 0 22
19. M.Kostka 22 0 6 6 8 4 0 0 0 0 4
20. T.Brennan 41 2 3 5 8 10 1 0 0 1 36
21. N.Paetsch 20 1 4 5 3 2 0 0 0 0 12
22. H.Tallinder 10 1 2 3 2 2 0 0 0 1 5
23. C.Hill 12 2 0 2 0 0 1 0 0 0 10
24. S.McGuire 15 2 0 2 2 2 0 0 0 1 9
25. F.Schutz 16 1 0 1 -4 6 0 0 0 0 9
26. M.White 1 0 0 0 0 0 0 0 0 0 1
27. T.Russell 5 0 0 0 0 0 0 0 0 0 1

Rochester, club ferme de Buffalo (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. J.Enroth 32 1950 1,69 55 22 7 2 1 .918 5 673
2. A.Dennis 25 1519 2,17 55 13 9 1 2 .896 3 527




QuadCity, club ferme de Calgary

QuadCity, club ferme de Calgary (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. K.Chucko 59 19 18 37 13 20 3 0 0 7 187
2. B.McConnell 55 11 20 31 -4 16 0 0 0 4 142
3. E.Nystrom 56 12 16 28 -1 25 3 0 1 2 143
4. W.Peters 53 10 17 27 -17 38 2 0 2 1 125
5. G.Stevenson 59 8 19 27 -12 20 2 0 0 1 100
6. R.Donally 59 12 14 26 -22 10 0 0 0 1 148
7. D.VanDerGulik 57 4 21 25 -7 28 0 0 1 1 95
8. J.Puustinen 59 6 18 24 9 8 0 0 0 0 82
9. A.Cracknell 35 6 15 21 -2 8 1 0 1 1 60
10. C.Germyn 58 10 9 19 4 16 0 0 0 2 87
11. K.Aulie 58 1 9 10 16 20 0 0 0 0 9
12. G.Baldwin 59 2 6 8 -19 14 1 0 0 0 18
13. B.Palin 59 2 5 7 3 22 0 0 0 0 21
14. C.Sarich 28 3 3 6 0 8 0 0 0 0 23
15. T.Ramholt 49 1 5 6 -22 2 0 0 0 0 15
16. J.Negrin 54 3 2 5 -2 14 3 0 0 1 13
17. M.Pelech 19 1 3 4 -2 6 0 0 0 0 8
18. D.Ryder 36 1 3 4 1 0 0 0 0 0 21
19. H.Hajek 59 1 3 4 -2 6 0 0 0 0 33
20. J.Armstrong 11 2 0 2 2 0 0 0 0 0 7
21. F.Fortin 9 1 1 2 2 2 0 0 0 1 2
22. A.Seitsonen 4 0 1 1 0 0 0 0 1 0 7
23. E.Mitchell 5 0 1 1 2 0 0 0 0 0 3
24. R.Martin 13 0 1 1 1 6 0 0 0 0 0
25. N.Cook 21 0 1 1 -3 0 0 0 0 0 10
26. Q.Menard 1 0 0 0 -1 0 0 0 0 0 0
27. G.Lind 1 0 0 0 -1 0 0 0 0 0 0
28. A.Taratukhin 1 0 0 0 0 0 0 0 0 0 1
29. K.Fitzpatrick 2 0 0 0 0 0 0 0 0 0 0
30. R.Dudek 2 0 0 0 -1 0 0 0 0 0 0
31. B.Russell 3 0 0 0 -1 0 0 0 0 0 1

QuadCity, club ferme de Calgary (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. M.Keetley 33 1986 2,51 83 14 14 2 3 .892 3 766
2. C.McElhinney 27 1597 2,10 56 9 12 4 1 .912 3 634




Albany, club ferme de Carolina

Albany, club ferme de Carolina (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. Br.Sutter 58 13 21 34 -12 10 0 0 1 4 173
2. N.Dodge 58 14 13 27 -11 20 0 0 0 2 165
3. C.Larose 41 10 17 27 8 6 4 0 1 2 102
4. C.Terry 58 7 18 25 -5 20 0 0 2 0 103
5. R.Bayda 47 9 14 23 5 25 1 0 0 2 69
6. J.McCrae 36 9 11 20 -1 23 3 0 2 2 54
7. J.Petruzalek 58 6 13 19 -3 6 1 0 0 1 67
8. J.Jensen 58 5 13 18 -18 22 1 0 0 0 106
9. I.Dvorak 32 9 8 17 -8 2 4 2 0 0 43
10. M.Jones 57 5 11 16 -15 14 2 0 0 2 35
11. T.Conboy 54 5 10 15 -12 47 1 0 0 0 22
12. U.Williams 58 3 11 14 -1 4 1 0 0 0 52
13. C.Borer 42 4 9 13 2 4 1 0 0 1 24
14. M.Vagner 58 2 10 12 -1 8 1 0 0 0 38
15. U.Vacek 40 7 4 11 -1 4 0 0 0 0 52
16. N.Wallin 42 2 8 10 8 18 0 0 0 0 23
17. J.Mormina 57 2 8 10 -12 10 0 0 0 0 13
18. T.Kunes 31 0 8 8 -8 10 0 0 0 0 7
19. J.Samson 28 4 3 7 1 2 0 0 0 0 35
20. G.Maher 19 3 4 7 3 4 0 0 0 1 19
21. F.Gulyas 19 3 4 7 -4 2 0 0 0 2 17
22. B.Hughes 9 3 3 6 2 2 1 0 0 1 12
23. B.Nolan 14 3 0 3 -5 0 1 0 0 1 24
24. O.Bailey 26 1 2 3 -2 0 0 0 0 0 14
25. M.Miller 10 1 1 2 -3 0 0 0 0 0 12
26. F.Harris 24 0 2 2 -3 0 0 0 0 0 8
27. B.Rodney 1 0 0 0 0 0 0 0 0 0 0
28. H.Warren 3 0 0 0 -1 0 0 0 0 0 1
29. R.Korhonen 6 0 0 0 -2 2 0 0 0 0 1

Albany, club ferme de Carolina (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. K.Nastiuk 38 2271 2,51 95 14 20 2 1 .897 3 924
2. M.Akerlund 21 1234 2,38 49 11 10 0 0 .901 2 493




Rockford, club ferme de Chicago

Rockford, club ferme de Chicago (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Sawyer 59 22 19 41 2 10 4 1 1 1 143
2. N.Davis 59 11 30 41 1 28 1 0 0 2 127
3. T.Brouwer 59 13 20 33 -2 8 4 0 0 1 122
4. J.Skille 38 17 10 27 5 8 2 0 0 6 123
5. J.Dowell 59 11 15 26 5 12 0 0 0 4 112
6. D.Bertram 43 9 16 25 2 8 0 0 1 2 126
7. K.Versteeg 59 6 17 23 -2 6 0 0 0 1 73
8. B.Bickell 48 5 18 23 1 4 2 0 0 1 76
9. J.Hendry 59 5 15 20 1 16 2 1 0 1 22
10. P.Kontiola 24 7 10 17 2 6 3 0 1 0 64
11. A.Hobson 49 7 10 17 8 10 0 0 0 1 64
12. M.Brennan 50 7 10 17 0 12 1 0 1 1 44
13. A.Berti 59 8 8 16 4 12 6 0 3 1 58
14. S.DanisPepin 38 6 9 15 -3 8 1 0 0 0 32
15. A.Gonzalez 35 6 8 14 1 0 0 0 0 1 41
16. N.Hjalmarsson 59 4 10 14 0 10 2 0 0 2 27
17. J.Nordqvist 41 4 6 10 6 6 0 0 0 1 35
18. T.Narimanov 29 0 9 9 3 4 0 0 0 0 5
19. D.Bolland 8 3 4 7 -2 0 1 0 0 0 32
20. E.Brophey 23 1 5 6 3 4 0 0 0 1 19
21. S.Marr 24 1 4 5 2 6 0 0 0 0 9
22. D.Jackson 35 1 3 4 -3 2 0 0 0 0 14
23. D.Koci 20 0 4 4 -7 18 0 0 1 0 27
24. C.Fraser 3 1 1 2 1 0 0 0 1 0 6
25. A.Tukio 16 1 1 2 4 2 0 0 0 1 1
26. N.Maier 35 0 2 2 1 4 0 0 0 0 6
27. M.StPierre 18 0 1 1 -3 0 0 0 0 0 10
28. J.Sindel 1 0 0 0 1 0 0 0 0 0 0
29. H.Bouchard 2 0 0 0 -3 0 0 0 0 0 5

Rockford, club ferme de Chicago (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. J.Fallon 31 1850 2,40 74 18 10 1 1 .887 1 657
2. An.Niemi 26 1538 2,15 55 13 10 2 1 .906 2 585
3. Mi.Brodeur 3 178 2,36 7 1 2 0 0 .881 0 59




LakeErie, club ferme de Colorado

LakeErie, club ferme de Colorado (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. B.Guite 60 21 27 48 15 6 0 0 0 4 214
2. D.Jones 61 19 23 42 8 22 3 0 0 1 147
3. T.Fritsche 61 15 27 42 14 14 1 0 2 4 121
4. A.Mair 58 17 17 34 -1 12 4 0 1 2 168
5. B.Malone 50 10 24 34 24 14 0 0 0 1 109
6. D.Parshin 57 13 17 30 11 35 3 0 1 6 114
7. T.Galiardi 61 13 15 28 1 4 4 1 0 3 117
8. R.Stoa 54 10 18 28 2 8 6 0 1 1 89
9. C.Burki 50 9 16 25 4 14 0 0 0 1 88
10. N.Williams 61 3 14 17 16 4 0 1 0 2 18
11. J.LeClair 23 4 12 16 4 8 0 0 1 1 63
12. K.Cumiskey 51 2 14 16 2 8 0 0 0 0 21
13. C.Stewart 61 5 10 15 1 14 0 0 0 2 56
14. J.Hellgren 61 2 10 12 10 20 0 0 0 0 11
15. C.Mcleod 22 5 6 11 -4 12 2 0 0 0 52
16. J.Boychuk 60 0 11 11 -2 14 0 0 0 0 41
17. W.Oneill 56 1 7 8 10 16 0 1 0 1 7
18. K.Montgomery 39 0 8 8 4 16 0 0 0 0 7
19. P.Carey 49 3 4 7 3 8 0 0 0 1 34
20. V.Oreskovich 14 2 3 5 -3 4 0 0 0 0 16
21. R.Macias 26 2 3 5 5 2 1 0 0 0 24
22. N.Cannon 35 1 3 4 0 0 1 0 0 1 34
23. L.Forsberg 12 2 1 3 -1 8 1 0 0 1 16
24. U.Peck 15 1 2 3 3 0 0 1 0 1 8
25. C.McCormick 1 1 0 1 0 0 1 0 0 1 5
26. E.Williams 11 1 0 1 0 0 0 0 0 0 3
27. R.Oleshuk 1 0 0 0 1 0 0 0 0 0 0
28. K.Hebert 2 0 0 0 2 0 0 0 0 0 0
29. D.Campbell 9 0 0 0 0 0 0 0 0 0 4

LakeErie, club ferme de Colorado (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. A.Auld 39 2358 2,04 80 25 11 2 1 .907 5 862
2. R.Esche 21 1262 1,76 37 10 10 0 1 .916 3 440
3. J.Bacashihua 1 60 3,00 3 0 1 0 0 .885 0 26




Syracuse, club ferme de Columbus

Syracuse, club ferme de Columbus (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. D.MacKenzie 48 15 22 37 2 8 1 1 0 4 133
2. J.Boll 59 11 26 37 6 46 1 0 0 2 112
3. Ja.Hansen 59 10 24 34 -6 14 1 0 1 0 103
4. A.Picard 41 10 21 31 11 12 3 0 1 0 85
5. C.Wilson 55 9 18 27 -5 8 0 0 1 3 123
6. P.Pohl 58 13 12 25 -4 34 3 0 0 2 103
7. K.Starkov 59 8 14 22 1 4 1 0 0 2 67
8. M.Mayorov 38 8 12 20 3 10 0 1 1 1 71
9. G.Brule 25 8 11 19 3 4 2 0 4 2 84
10. Z.Konopka 40 8 9 17 3 21 0 1 0 1 84
11. An.Murray 16 10 5 15 3 4 2 0 0 2 47
12. R.Nyholm 42 8 6 14 0 8 1 0 0 1 79
13. M.Maenpaa 42 3 10 13 0 10 0 0 0 0 14
14. U.Szczepanski 50 3 10 13 -3 6 0 0 0 0 43
15. J.Hejda 59 1 11 12 0 24 0 0 0 0 17
16. N.Holden 59 3 8 11 -5 22 0 0 0 1 11
17. G.Clitsome 50 0 11 11 6 12 0 0 0 0 13
18. S.Legein 18 4 6 10 -8 10 2 0 1 0 42
19. K.Wharton 59 0 10 10 3 24 0 0 0 0 12
20. A.Pineault 17 4 2 6 3 0 0 0 0 1 19
21. A.MacArthur 33 4 2 6 -5 0 0 0 0 1 32
22. T.Hendrikx 37 1 3 4 5 18 0 1 0 0 11
23. K.Russell 13 1 2 3 7 6 0 0 0 0 7
24. S.Mozyakin 19 1 2 3 3 10 0 1 0 0 15
25. Ma.Methot 24 0 3 3 -3 8 0 0 0 0 8
26. D.Zemitis 6 1 0 1 1 4 0 0 0 0 6
27. H.Mitchell 15 1 0 1 -3 4 0 0 0 0 11
28. D.Nikerson 4 0 1 1 1 0 0 0 0 0 0
29. G.Ospanov 6 0 1 1 1 0 0 0 0 0 6
30. O.Tollefsen 11 0 1 1 -1 6 0 0 0 0 3

Syracuse, club ferme de Columbus (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. R.Emery 44 2629 2,60 114 19 19 5 0 .893 4 1064
2. S.Mason 16 945 2,92 46 6 8 1 1 .888 2 411




Iowa, club ferme de Dallas

Iowa, club ferme de Dallas (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Lundqvist 59 16 22 38 4 2 3 0 0 4 161
2. V.Polak 58 15 16 31 3 8 1 1 1 2 106
3. T.Wandell 54 16 13 29 0 2 3 0 0 5 116
4. R.Sawada 53 7 22 29 7 10 1 0 0 1 116
5. J.Vas 55 12 16 28 -7 24 1 0 2 2 131
6. J.Benn 44 16 10 26 1 13 4 0 3 0 84
7. M.Neal 48 8 18 26 2 6 3 0 0 0 68
8. J.Neal 32 8 15 23 9 4 1 0 1 1 78
9. S.Korostin 59 5 17 22 -3 12 0 0 0 1 87
10. M.Holtet 37 6 14 20 -6 4 2 0 0 3 70
11. J.Timonen 59 1 17 18 12 10 1 0 0 0 19
12. K.Barch 36 4 11 15 5 29 0 0 1 1 77
13. I.Vishnevskiy 53 3 10 13 0 6 1 0 0 0 16
14. P.Lindgren 46 4 8 12 -4 4 0 0 0 1 52
15. V.Khomitski 59 0 12 12 3 30 0 0 0 0 14
16. J.Lammers 17 8 3 11 -2 4 4 0 1 1 39
17. N.Sacchetti 15 4 7 11 -11 0 1 0 0 1 52
18. B.Crombeen 26 5 5 10 0 0 0 0 0 1 23
19. P.Moore 57 1 8 9 -13 8 0 0 0 0 14
20. R.Clune 29 5 3 8 3 0 0 0 0 0 24
21. E.McGuire 57 2 6 8 -14 8 0 0 0 1 14
22. N.Grossman 36 1 7 8 -8 2 1 0 0 0 14
23. A.Gagnon 24 3 4 7 2 0 0 0 0 1 17
24. F.Paradis 5 0 2 2 1 0 0 0 0 0 3
25. A.Smith 6 0 2 2 -2 2 0 0 0 0 8
26. H.Sullivan 1 0 1 1 1 0 0 0 0 0 0
27. B.Winchester 5 0 1 1 0 5 0 0 0 0 4
28. O.Rice 6 0 1 1 4 0 0 0 0 0 1
29. L.Wallace 23 0 1 1 1 2 0 0 0 0 6
30. M.Fistric 1 0 0 0 -2 0 0 0 0 0 0
31. F.Williams 2 0 0 0 1 2 0 0 0 0 0

Iowa, club ferme de Dallas (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. P.McGann 35 2064 2,59 89 16 16 2 0 .885 2 776
2. R.Bachman 26 1505 2,11 53 14 9 1 1 .906 4 564




Grand Rapids, club ferme de Detroit

Grand Rapids, club ferme de Detroit (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Helm 60 19 18 37 0 16 1 0 0 2 120
2. Ma.Ritola 59 15 18 33 -15 4 5 1 0 6 186
3. K.Morris 52 13 11 24 -1 10 2 0 0 2 85
4. I.Roberts 53 11 11 22 -15 4 1 0 1 4 90
5. T.Kopecky 44 10 12 22 2 12 0 0 1 2 124
6. D.Riley 49 11 10 21 -9 0 1 1 2 1 61
7. R.Gelech 55 8 13 21 -8 12 3 0 2 2 95
8. F.Rice 53 2 17 19 0 8 1 1 0 0 13
9. J.Ericsson 60 1 18 19 -14 22 1 0 0 0 16
10. A.Axelsson 34 8 10 18 0 6 4 0 2 2 62
11. L.Chernyaev 57 2 13 15 -3 6 0 0 0 0 6
12. C.Lee 38 8 6 14 -1 0 0 0 0 1 46
13. K.Quincey 59 1 13 14 -17 6 0 0 0 0 17
14. O.Mullin 54 6 7 13 -6 0 1 0 0 1 61
15. C.McLaughlin 34 5 7 12 4 6 1 0 2 0 55
16. E.McGrath 47 1 11 12 -2 4 0 0 0 0 49
17. D.Meech 54 1 10 11 1 30 0 0 0 0 15
18. K.Buchanan 35 5 5 10 1 4 2 0 0 1 30
19. S.Kolosov 40 0 10 10 0 35 0 0 0 0 21
20. D.Duncan 22 2 7 9 7 0 0 0 0 0 45
21. D.Hunter 22 3 4 7 -4 4 2 0 0 1 29
22. N.Peck 27 0 6 6 1 4 0 0 0 0 3
23. V.Leino 17 2 1 3 -3 0 0 0 0 1 18
24. B.Lebda 9 1 1 2 2 2 0 0 0 0 3
25. F.Lemieux 13 1 0 1 0 10 0 0 0 0 9
26. L.Cooper 20 0 1 1 -3 2 0 0 0 0 20
27. F.Alexander 1 0 0 0 0 0 0 0 0 0 0
28. B.Soldatova 2 0 0 0 -1 0 0 0 0 0 0
29. M.Pionerskay 10 0 0 0 -3 6 0 0 0 0 8

Grand Rapids, club ferme de Detroit (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. J.Howard 32 1946 2,37 77 16 11 1 4 .910 5 852
2. L.Koopmans 28 1710 2,39 68 14 10 2 2 .904 3 707




Springfield, club ferme de Edmonton

Springfield, club ferme de Edmonton (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. K.Okposo 59 20 30 50 19 18 2 0 1 7 209
2. V.Trukhno 54 18 19 37 16 26 1 0 3 2 150
3. J.Jacques 54 12 21 33 12 6 1 0 4 1 82
4. L.Omark 60 13 19 32 8 26 1 0 3 2 130
5. R.Omarra 49 12 20 32 10 16 1 1 0 3 98
6. A.Mikhnov 60 12 19 31 9 12 1 0 0 5 126
7. C.McDonald 54 16 14 30 5 6 2 0 4 2 124
8. T.Sestito 60 7 21 28 11 24 2 0 0 1 91
9. S.Goulet 60 9 17 26 9 8 0 0 0 1 109
10. C.Wild 60 4 17 21 23 10 0 0 0 0 48
11. C.Glencross 39 7 10 17 8 22 0 0 1 1 86
12. T.Kemp 60 4 12 16 23 12 1 1 0 1 17
13. A.Bumagin 37 4 11 15 10 14 1 0 0 0 53
14. T.Peckham 60 2 12 14 11 48 0 1 0 0 13
15. D.Syvret 59 3 9 12 7 26 1 0 0 1 19
16. G.Paukovich 29 5 6 11 3 10 0 0 0 2 56
17. B.Young 54 4 5 9 4 24 1 0 0 3 17
18. L.Reddox 22 1 8 9 7 0 0 1 0 0 12
19. T.Shanahan 33 1 7 8 -1 4 1 0 0 0 15
