Meneurs par équipe

Test21. (2008-2009)


Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
NY Igloos
NY Rockies
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St.Louis
Tampa Bay
Toronto
Vancouver
Washington



Anaheim

Anaheim (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. R.Getzlaf 53 11 21 32 -1 32 4 0 3 0 102
2. C.Pronger 58 14 16 30 0 63 7 0 0 4 127
3. C.Perry 58 14 16 30 7 28 3 0 2 2 133
4. M.Schneider 53 8 21 29 11 20 3 0 0 2 82
5. L.Nagy 58 6 22 28 -2 22 4 0 3 0 86
6. C.Kunitz 53 10 17 27 11 40 0 0 0 2 99
7. S.Niedermayer 58 9 18 27 -5 42 5 1 0 4 85
8. M.Bergeron 58 4 22 26 12 28 3 0 0 0 64
9. T.Moen 58 6 19 25 -2 104 2 0 2 1 90
10. M.Hanzal 41 12 12 24 7 20 6 0 0 1 71
11. A.Morozov 58 9 12 21 8 34 0 0 0 2 96
12. R.Niedermayer 56 10 10 20 3 27 3 0 0 2 82
13. B.Ryan 42 6 9 15 -10 10 1 0 0 1 71
14. B.Mikkelson 46 2 11 13 1 12 0 0 0 1 27
15. B.Sutherby 48 2 7 9 1 18 0 0 0 0 26
16. K.Huskins 54 2 7 9 1 34 0 1 0 0 31
17. R.Carter 22 4 1 5 4 12 0 0 0 1 17
18. B.Swan 37 1 4 5 1 10 0 0 0 1 8
19. B.May 34 3 0 3 2 22 0 0 0 1 20
20. M.Kondratiev 11 2 0 2 0 8 0 0 0 0 4
21. D.Miller 4 0 1 1 1 0 0 0 0 0 1
22. B.Salcido 1 0 0 0 0 0 0 0 0 0 0
23. J.Callahan 1 0 0 0 -1 0 0 0 0 0 0
24. S.Dixon 1 0 0 0 0 0 0 0 0 0 0
25. J.Bailey 4 0 0 0 -1 0 0 0 0 0 0
26. L.MacMillan 11 0 0 0 0 2 0 0 0 0 3

Anaheim (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. J.Giguere 42 2493 2,58 107 23 16 1 1 .900 5 1065
2. J.Hiller 17 1023 2,87 49 9 7 1 0 .888 1 439




Atlanta

Atlanta (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Sakic 60 12 43 55 -2 18 8 0 2 1 102
2. I.Kovalchuk 60 25 25 50 -2 32 13 0 0 3 249
3. H.Sedin 61 18 25 43 -13 20 4 2 0 5 109
4. M.Satan 60 17 19 36 -2 14 8 0 1 4 119
5. B.Larsen 51 7 17 24 -5 34 4 0 0 0 79
6. S.Kozlov 60 10 13 23 -17 18 0 1 0 4 122
7. E.Perrin 60 12 10 22 -3 20 0 0 0 3 102
8. C.Armstrong 51 6 16 22 -18 40 0 0 0 0 84
9. K.Klee 60 5 17 22 -18 53 2 1 0 1 17
10. M.Rycroft 60 9 10 19 -7 34 3 0 0 1 82
11. A.Zhitnik 60 4 14 18 -11 36 3 0 0 0 36
12. S.Ozolinsh 37 4 13 17 -8 16 2 0 0 2 27
13. M.Bartovic 55 10 6 16 -3 18 2 0 0 3 70
14. T.Enstrom 60 4 12 16 -1 22 1 0 0 0 53
15. G.Exelby 60 1 15 16 -3 65 0 0 0 0 18
16. J.Lavallee 53 5 8 13 4 12 0 1 0 0 36
17. M.Gelinas 57 5 8 13 -2 24 0 0 0 0 63
18. M.Popovic 52 2 9 11 -2 28 0 0 0 0 10
19. J.Motzko 23 2 8 10 1 10 0 0 0 0 25
20. B.Little 46 1 7 8 1 10 0 0 0 0 24
21. C.Denny 18 0 2 2 -5 0 0 0 0 0 0
22. G.Desbiens 1 0 0 0 0 0 0 0 0 0 1
23. W.Primeau 1 0 0 0 0 0 0 0 0 0 2
24. G.Lewis 5 0 0 0 -2 2 0 0 0 0 0
25. C.Thorburn 5 0 0 0 -2 0 0 0 0 0 1
26. S.Machacek 5 0 0 0 0 2 0 0 0 0 1

Atlanta (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. K.Lehtonen 48 2850 3,09 147 20 26 1 1 .882 2 1246
2. C.Joseph 13 763 2,91 37 7 4 0 1 .887 0 326




Boston

Boston (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Savard 60 14 38 52 7 34 4 0 1 3 112
2. P.Bergeron 60 22 29 51 1 20 7 4 0 4 159
3. Z.Chara 60 22 24 46 7 35 12 0 0 4 153
4. G.Murray 59 16 22 38 5 30 6 0 1 2 128
5. M.Sturm 60 11 19 30 7 18 5 0 2 1 110
6. C.Kobasew 52 11 17 28 -10 18 5 0 0 3 142
7. J.Williams 60 12 14 26 -2 18 0 0 1 1 131
8. M.Lucic 58 14 11 25 -16 34 6 0 0 3 117
9. M.Handzus 59 5 20 25 -22 40 1 0 0 0 96
10. P.Axelsson 54 11 13 24 0 20 0 0 0 1 115
11. S.Hnidy 60 2 20 22 1 29 0 0 0 1 21
12. R.Suchy 60 5 16 21 6 32 2 1 0 2 41
13. A.Alberts 54 4 11 15 -5 24 0 0 0 1 46
14. D.Wideman 26 3 11 14 -1 8 3 0 0 0 24
15. J.Roenick 60 6 6 12 2 28 0 0 0 1 50
16. P.Nokelainen 32 4 5 9 1 4 0 0 0 0 28
17. L.Jonsson 56 3 6 9 -7 16 0 1 0 1 24
18. S.Thornton 24 2 5 7 7 8 0 0 0 0 12
19. M.Stuart 34 1 3 4 -11 14 0 0 0 0 11
20. V.Varada 17 0 3 3 0 8 0 0 0 0 11
21. J.Penner 9 0 2 2 -1 4 0 0 0 0 1
22. V.Sobotka 4 1 0 1 3 0 0 0 0 0 4
23. P.Kessel 12 1 0 1 -2 10 0 0 0 0 14
24. B.Bitz 13 0 1 1 -1 10 0 0 0 0 7
25. M.Lashoff 1 0 0 0 2 0 0 0 0 0 0
26. Pa.Pelletier 3 0 0 0 -1 2 0 0 0 0 2
27. S.Chistov 6 0 0 0 -2 0 0 0 0 0 1

Boston (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. M.Fernandez 44 2622 2,88 126 23 17 2 2 .890 1 1148
2. T.Conklin 17 1003 2,09 35 9 7 0 0 .917 1 424
3. A.Raycroft 15 907 2,84 43 8 6 1 0 .893 0 400




Buffalo

Buffalo (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. A.Kotalik 57 19 25 44 -9 26 10 0 0 3 143
2. T.Vanek 57 13 31 44 -9 22 7 0 2 1 131
3. J.Pominville 57 8 26 34 -18 50 5 0 0 2 125
4. M.Straka 48 17 15 32 -16 6 7 0 0 5 115
5. D.Roy 57 15 17 32 -9 18 8 0 3 3 128
6. J.Spacek 57 13 16 29 -9 26 7 0 0 3 56
7. S.Fedorov 57 15 12 27 -11 22 5 1 0 1 96
8. T.Lydman 57 9 17 26 -11 28 5 1 0 3 63
9. M.Rozsival 57 4 21 25 -17 24 3 0 0 0 56
10. M.Afinogenov 53 8 16 24 -3 28 0 0 0 0 119
11. R.Blake 57 3 18 21 -18 78 3 0 0 1 46
12. D.Paille 57 9 10 19 7 38 0 2 0 2 70
13. J.Hecht 49 7 12 19 -1 12 0 0 0 0 122
14. C.Butler 57 2 14 16 4 12 0 1 0 0 12
15. T.Connolly 57 6 9 15 6 16 0 0 0 1 77
16. S.Bernier 52 7 5 12 6 28 0 0 0 2 52
17. R.Umberger 50 2 9 11 -4 24 0 0 0 0 61
18. M.Funk 52 4 6 10 -1 22 0 0 0 0 19
19. Y.Perreault 29 1 5 6 1 14 0 0 0 0 23
20. A.Miettinen 13 3 1 4 4 2 0 1 0 1 18
21. T.White 9 1 1 2 0 4 0 0 0 0 11
22. H.Tallinder 5 0 2 2 -1 2 0 0 0 0 0
23. D.Stafford 8 0 2 2 0 4 0 0 0 0 7
24. A.Peters 2 0 1 1 0 6 0 0 0 0 1
25. C.MacArthur 1 0 0 0 -1 0 0 0 0 0 1
26. M.Mancari 1 0 0 0 0 0 0 0 0 0 0

Buffalo (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. R.Miller 50 2972 2,81 139 25 20 2 2 .896 3 1333
2. B.Eidsness 8 464 2,84 22 5 3 0 0 .894 2 208




Calgary

Calgary (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Iginla 59 27 23 50 6 52 11 0 3 4 304
2. C.Conroy 59 22 24 46 13 26 5 6 0 4 151
3. A.Tanguay 59 8 28 36 6 20 1 0 1 2 82
4. O.Saprykin 59 16 16 32 1 22 7 0 0 5 143
5. D.Phaneuf 59 6 23 29 5 94 3 0 0 1 89
6. M.Lombardi 59 11 16 27 6 6 7 0 5 4 105
7. R.Warrener 57 6 20 26 8 48 0 5 0 1 23
8. M.Knuble 56 8 16 24 -2 28 0 0 1 2 135
9. R.Zainullin 59 9 14 23 -7 16 5 0 0 1 104
10. M.Keane 59 9 13 22 0 44 0 0 0 1 120
11. B.Prust 59 9 8 17 17 52 0 3 0 1 47
12. M.Giordano 59 2 15 17 12 22 0 1 0 0 19
13. D.Moss 57 8 8 16 3 18 0 0 0 1 83
14. C.Sarich 29 1 13 14 10 16 1 0 0 0 7
15. A.Aucoin 54 5 8 13 4 28 3 0 0 1 54
16. R.Regehr 56 4 8 12 -2 44 1 0 0 1 31
17. A.Eriksson 38 1 7 8 0 16 0 0 0 0 7
18. T.Maki 17 5 2 7 4 4 1 0 0 1 28
19. D.Boyd 59 1 6 7 -1 12 0 0 0 0 29
20. A.Cracknell 21 2 3 5 4 6 0 0 0 1 10
21. D.Hale 2 0 3 3 3 0 0 0 0 0 0
22. M.Backlund 1 0 0 0 0 0 0 0 0 0 0
23. D.VanDerGulik 2 0 0 0 0 0 0 0 0 0 0
24. E.Nystrom 3 0 0 0 -1 2 0 0 0 0 3

Calgary (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. M.Kiprusoff 54 3242 2,09 113 35 16 3 0 .912 4 1290
2. B.Krahn 6 349 2,75 16 3 1 0 1 .881 0 134




Carolina

Carolina (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. R.Brindamour 55 11 37 48 17 34 3 2 1 5 110
2. Js.Williams 52 22 24 46 7 14 6 0 1 2 124
3. E.Staal 41 10 31 41 4 18 7 0 0 2 115
4. M.Cullen 58 22 18 40 9 34 4 2 0 1 168
5. S.Walker 52 22 13 35 23 42 0 0 2 6 150
6. S.Samsonov 56 15 20 35 -2 16 5 0 0 2 139
7. E.Cole 58 8 27 35 27 79 0 0 1 2 157
8. D.Tanabe 58 5 30 35 31 28 1 0 0 2 45
9. T.Amonte 58 14 17 31 -4 32 5 0 0 3 131
10. M.Naslund 56 9 22 31 4 16 4 0 1 0 148
11. F.Kaberle 58 5 24 29 28 30 3 0 0 1 39
12. T.Numminen 58 10 18 28 7 24 3 0 0 0 74
13. J.Hamilton 54 9 6 15 7 8 0 0 0 1 74
14. D.Bowman 50 4 11 15 3 14 0 2 0 1 30
15. J.Corvo 48 8 6 14 4 24 2 0 0 4 52
16. P.Brisebois 58 2 11 13 -1 20 0 1 0 1 26
17. P.Eaves 52 4 8 12 1 31 1 0 0 0 65
18. T.Gleason 57 0 8 8 -5 32 0 0 0 0 15
19. D.Steckel 32 3 1 4 -2 16 0 0 0 1 23
20. A.Babchuk 11 1 1 2 1 8 0 0 0 0 12
21. R.Bayda 10 0 2 2 1 2 0 0 0 0 6
22. C.Larose 16 0 2 2 -4 0 0 0 0 0 10
23. J.McCrae 4 1 0 1 1 2 0 0 0 0 4
24. S.Chaput 5 0 1 1 -1 4 0 0 0 0 3

Carolina (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. C.Ward 39 2278 2,69 102 22 13 3 1 .894 3 960
2. M.Leighton 21 1235 2,43 50 12 4 2 1 .898 0 489




Chicago

Chicago (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Kane 59 24 24 48 -2 37 8 0 1 6 188
2. M.Havlat 49 19 27 46 -6 12 4 0 1 1 222
3. S.Gagne 57 15 25 40 8 24 8 0 1 1 135
4. R.Lang 59 11 23 34 -7 18 5 0 1 3 141
5. C.Stillman 47 13 20 33 -6 22 4 2 1 3 140
6. J.Toews 54 10 16 26 -7 48 3 0 3 2 132
7. B.Sopel 59 7 19 26 -9 28 5 0 0 0 56
8. B.Campbell 53 2 21 23 4 18 1 0 0 0 50
9. C.Kelly 59 11 9 20 -5 28 3 0 0 2 101
10. D.Keith 59 3 17 20 4 32 0 0 0 0 48
11. C.Barker 59 4 12 16 -3 54 0 0 0 0 25
12. D.Byfuglien 42 3 13 16 -16 24 1 0 0 0 58
13. C.Adams 59 7 8 15 -1 22 0 0 0 0 83
14. R.Bourque 54 5 10 15 2 16 0 0 0 0 63
15. J.Wisniewski 59 4 9 13 -1 24 0 0 0 1 38
16. A.Aliu 54 3 7 10 4 16 0 0 0 0 42
17. J.Skille 12 3 3 6 -1 2 0 0 0 1 16
18. C.Fraser 39 2 4 6 2 12 0 0 0 0 38
19. D.Bolland 20 0 6 6 2 4 0 0 0 0 14
20. A.Ladd 31 1 4 5 1 26 0 0 0 1 33
21. P.Kontiola 36 1 4 5 1 6 0 0 0 0 37
22. B.Bickell 4 2 0 2 -1 2 0 0 0 0 6
23. M.StPierre 5 1 1 2 2 0 0 0 0 0 5
24. D.Bertram 3 0 0 0 -1 0 0 0 0 0 4

Chicago (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. C.Crawford 24 1420 2,20 52 13 8 0 2 .915 4 611
2. I.Bryzgalov 33 1958 2,60 85 13 20 0 0 .909 3 929
3. An.Niemi 3 184 4,57 14 0 2 1 0 .856 0 97




Colorado

Colorado (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. T.Arnason 61 31 21 52 10 34 6 4 0 7 200
2. R.Smyth 61 24 23 47 10 37 9 0 4 4 194
3. P.Stastny 60 14 31 45 12 12 5 0 4 4 124
4. M.Hejduk 61 17 25 42 10 26 7 0 3 3 144
5. I.Laperriere 58 11 25 36 3 40 0 0 0 2 113
6. M.Svatos 61 12 20 32 6 18 6 0 0 1 164
7. W.Wolski 61 10 22 32 2 16 0 0 0 1 125
8. J.Pandolfo 52 14 14 28 10 10 6 0 0 3 123
9. B.Clark 61 6 21 27 16 28 0 1 0 2 55
10. J.Leopold 58 4 20 24 7 28 0 0 0 0 67
11. B.Hedican 61 4 20 24 2 16 3 0 0 1 37
12. R.Salei 60 3 18 21 8 20 2 0 0 2 30
13. J.Hlinka 61 12 8 20 5 34 0 0 0 2 114
14. S.Hannan 61 2 18 20 7 32 1 0 0 0 38
15. J.Balastik 61 4 7 11 0 22 0 0 0 0 38
16. J.LeClair 37 5 3 8 4 16 0 2 0 1 37
17. C.Mcleod 35 3 5 8 -1 30 0 1 0 0 35
18. V.Prospal 59 2 6 8 -2 14 0 0 0 0 64
19. B.Richardson 60 1 7 8 -1 20 0 0 0 0 42
20. K.Sauer 39 0 6 6 5 52 0 0 0 0 9
21. C.Cohen 1 0 1 1 1 2 0 0 0 0 0
22. D.Parshin 3 0 1 1 2 0 0 0 0 0 4
23. T.Hensick 1 0 0 0 0 0 0 0 0 0 1
24. R.Macias 1 0 0 0 -1 0 0 0 0 0 0
25. A.Mair 2 0 0 0 0 0 0 0 0 0 1
26. R.Stoa 2 0 0 0 0 0 0 0 0 0 4

Colorado (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. C.Huet 34 1987 2,23 74 20 5 5 2 .906 3 787
2. P.Budaj 30 1737 2,59 75 16 11 2 0 .890 1 680




Columbus

Columbus (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. R.Nash 59 29 24 53 -12 42 10 0 2 5 257
2. N.Zherdev 54 18 23 41 -10 12 12 0 2 2 163
3. J.Lehtinen 58 20 16 36 -3 10 6 0 0 4 151
4. M.Malhotra 49 14 19 33 -2 28 3 2 0 3 113
5. F.Modin 59 12 19 31 -4 24 0 0 0 2 117
6. D.Fritsche 59 6 19 25 -12 36 4 0 2 0 102
7. D.Drake 43 10 12 22 -6 12 3 0 0 3 87
8. R.Hainsey 48 6 16 22 -15 22 2 0 0 1 47
9. S.Donovan 59 8 13 21 -7 36 0 0 0 0 99
10. R.Klesla 54 3 18 21 -18 48 1 0 0 0 45
11. A.Rome 59 0 21 21 3 32 0 0 0 0 14
12. B.Berard 59 3 17 20 -13 27 1 0 0 0 21
13. D.Brassard 52 10 9 19 2 22 0 0 0 2 91
14. S.Legein 41 5 13 18 1 32 3 0 0 0 54
15. B.Coburn 44 4 14 18 9 24 1 0 0 0 42
16. J.Lindstrom 55 7 9 16 5 12 0 3 0 3 49
17. D.McGillis 40 3 13 16 -7 34 3 0 0 1 35
18. A.Svitov 59 4 8 12 0 65 0 0 0 0 50
19. W.Weber 35 0 5 5 1 6 0 0 0 0 4
20. M.Mayorov 21 3 1 4 4 6 0 0 0 0 12
21. J.Novotny 16 1 1 2 -1 0 0 0 0 0 11
22. A.Picard 18 0 2 2 -4 4 0 0 0 0 6
23. T.Ruth 20 0 2 2 2 8 0 0 0 0 1
24. G.Clitsome 1 0 1 1 1 0 0 0 0 0 0
25. K.Russell 6 0 1 1 -1 4 0 0 0 0 0
26. G.Brule 1 0 0 0 -1 2 0 0 0 0 1
27. C.Wilson 4 0 0 0 -1 6 0 0 0 0 3

Columbus (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. P.Leclaire 43 2538 3,03 128 19 21 1 1 .894 0 1212
2. F.Norrena 18 1049 2,52 44 10 6 0 1 .904 2 458




Dallas

Dallas (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Ribeiro 59 20 38 58 -10 18 8 3 0 3 176
2. B.Richards 51 16 17 33 -3 20 8 0 2 4 97
3. B.Morrow 59 12 21 33 -9 43 6 0 0 1 149
4. F.Brunnstrom 59 16 14 30 -1 46 0 0 1 0 149
5. K.Huselius 59 12 16 28 -9 12 5 0 0 2 150
6. S.Robidas 59 5 22 27 -5 28 2 0 0 1 39
7. S.Zubov 50 11 15 26 -9 24 8 0 0 2 57
8. M.Niskanen 51 6 15 21 -7 53 2 0 0 2 31
9. M.Modano 52 8 12 20 -3 26 2 0 0 2 69
10. P.Boucher 55 3 17 20 -10 32 1 0 0 1 39
11. K.Pushkarev 59 7 12 19 -12 40 3 0 0 1 92
12. J.Voracek 60 7 12 19 4 16 0 0 0 1 64
13. M.Cooke 59 4 15 19 -4 44 1 0 0 0 83
14. K.Shattenkirk 25 1 7 8 5 24 0 0 0 0 11
15. T.Daley 56 1 6 7 -9 20 0 0 0 0 33
16. C.Conner 55 1 4 5 -10 4 0 0 0 0 39
17. K.Barch 17 4 0 4 2 11 1 0 0 1 17
18. B.Lampman 57 2 1 3 -3 20 0 0 0 0 15
19. J.Lammers 32 1 2 3 -2 2 0 1 0 0 19
20. T.Marchant 15 0 2 2 0 0 0 0 0 0 6
21. D.Jancevski 20 0 2 2 -3 14 0 0 0 0 4
22. J.Benn 10 1 0 1 1 0 0 0 0 0 5
23. M.Fistric 4 0 1 1 3 0 0 0 0 0 0
24. J.Vas 1 0 0 0 0 0 0 0 0 0 0
25. I.Vishnevskiy 1 0 0 0 1 0 0 0 0 0 0
26. J.Neal 1 0 0 0 -1 0 0 0 0 0 3
27. R.Sawada 3 0 0 0 0 2 0 0 0 0 1

Dallas (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. M.Turco 52 3067 2,66 136 21 21 3 5 .896 3 1306
2. T.Stephan 9 502 2,51 21 3 6 0 0 .898 0 206




Detroit

Detroit (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Franzen 60 28 24 52 9 18 8 4 0 5 208
2. H.Zetterberg 60 20 22 42 -19 20 12 0 4 0 188
3. P.Datsyuk 60 14 24 38 -19 20 5 0 1 2 138
4. D.Kalinin 60 3 30 33 8 40 0 2 0 0 44
5. T.Holmstrom 60 12 20 32 8 108 0 0 0 3 154
6. D.Cleary 56 15 16 31 -20 32 6 0 0 1 163
7. N.Lidstrom 60 5 25 30 -20 18 3 0 0 0 83
8. N.Kronwall 53 5 19 24 7 28 2 0 0 1 59
9. B.Rafalski 60 6 13 19 -27 22 1 0 0 1 65
10. M.Samuelsson 60 8 8 16 -19 29 5 0 0 2 93
11. N.Havelid 58 3 13 16 -13 34 0 2 0 1 7
12. J.Hudler 60 6 9 15 -14 18 0 0 0 1 125
13. I.Grigorenko 47 5 9 14 -19 28 2 0 0 0 58
14. J.Tardif 57 7 6 13 11 40 0 0 0 1 94
15. J.Ryno 53 5 7 12 -4 4 3 0 0 2 26
16. V.Filppula 60 4 3 7 0 14 0 0 0 1 45
17. Br.Smith 51 1 6 7 -10 52 0 1 0 0 13
18. J.Abdelkader 43 2 4 6 2 8 0 1 0 0 37
19. A.Axelsson 21 1 4 5 5 6 0 0 0 0 4
20. B.Lebda 17 0 3 3 2 8 0 0 0 0 5
21. K.Morris 2 0 0 0 0 0 0 0 0 0 0
22. T.Kopecky 4 0 0 0 0 2 0 0 0 0 5
23. C.McLaughlin 17 0 0 0 -1 2 0 0 0 0 4

Detroit (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. O.Kolzig 36 2076 2,98 103 14 16 5 1 .882 1 873
2. S.Caron 28 1574 2,67 70 10 11 2 1 .889 1 631




Edmonton

Edmonton (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. S.Horcoff 60 13 36 49 5 22 4 1 0 3 187
2. A.Hemsky 58 19 21 40 3 18 10 0 0 5 97
3. B.Shanahan 60 15 23 38 5 38 3 0 0 2 153
4. R.Torres 56 13 21 34 6 42 5 0 0 0 151
5. D.Penner 60 13 15 28 2 38 0 0 1 2 139
6. J.Pitkanen 60 6 22 28 5 40 2 0 0 2 54
7. S.Souray 44 12 15 27 2 22 5 0 0 2 78
8. S.Gagner 60 9 15 24 6 26 0 1 0 1 97
9. F.Pisani 60 11 11 22 2 24 3 0 0 1 119
10. D.Grebeshkov 60 8 14 22 5 28 2 1 0 2 51
11. T.Gilbert 60 5 17 22 8 28 0 1 0 0 58
12. R.Nilsson 56 8 11 19 7 18 0 0 0 2 87
13. S.Staios 60 5 14 19 2 28 3 0 0 2 54
14. R.Olesz 37 7 10 17 -5 16 1 0 0 0 79
15. R.Schremp 51 7 10 17 5 26 0 0 0 1 60
16. E.Moreau 56 7 8 15 1 22 1 2 0 1 51
17. A.Plante 60 3 11 14 9 38 0 0 0 0 22
18. Z.Stortini 60 4 5 9 -3 62 1 0 0 0 33
19. V.Trukhno 6 0 3 3 2 2 0 0 0 0 6
20. C.McDonald 6 1 1 2 0 0 0 0 0 0 3
21. J.Stoll 18 1 1 2 -2 6 0 0 0 0 11
22. L.Smid 13 0 2 2 5 4 0 0 0 0 2
23. J.Jacques 2 0 0 0 -1 0 0 0 0 0 0
24. M.Greene 3 0 0 0 1 4 0 0 0 0 0

Edmonton (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. M.Garon 40 2385 2,36 94 21 14 4 1 .912 2 1070
2. D.Roloson 21 1250 2,69 56 9 8 2 1 .895 0 532




Florida

Florida (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. N.Horton 59 22 21 43 -16 26 12 0 0 3 156
2. M.Sundin 59 14 27 41 -5 22 4 2 0 3 148
3. O.Jokinen 59 12 26 38 -16 77 7 0 0 2 126
4. S.Weiss 59 14 12 26 -14 12 0 0 0 2 123
5. D.Booth 59 8 17 25 -16 30 3 0 2 1 107
6. R.Zednik 59 8 17 25 -2 22 0 0 1 0 136
7. J.Ruutu 53 9 14 23 -12 38 4 0 0 3 110
8. J.Bouwmeester 59 8 13 21 -17 16 4 0 0 0 50
9. D.Hamhuis 56 2 18 20 -11 34 1 0 0 0 27
10. V.Peltonen 35 7 12 19 -12 28 5 0 0 0 85
11. J.Friesen 59 11 7 18 -2 26 0 0 0 2 96
12. M.Vanryn 50 3 11 14 -3 36 0 0 0 0 14
13. M.Lojek 59 3 11 14 -12 18 0 0 0 0 38
14. Br.Allen 52 2 12 14 -8 49 0 0 0 0 16
15. K.Skrastins 59 1 12 13 -16 26 0 0 0 0 20
16. R.Dvorak 59 5 6 11 -8 12 1 0 0 1 51
17. C.Kilger 34 4 6 10 -9 6 2 0 0 1 32
18. G.Campbell 45 4 5 9 5 16 0 1 0 0 42
19. G.Metropolit 59 4 3 7 0 8 0 0 0 0 42
20. F.Meyer 6 0 3 3 0 6 0 0 0 0 3
21. K.Ellerby 12 1 0 1 -5 6 0 0 0 0 1
22. L.Beaverson 1 0 1 1 0 0 0 0 0 0 1
23. R.Globke 2 0 1 1 1 0 0 0 0 0 1
24. A.Stewart 3 0 1 1 0 0 0 0 0 0 2
25. S.Matthias 1 0 0 0 -1 0 0 0 0 0 1
26. B.Battaglia 4 0 0 0 -1 2 0 0 0 0 1
27. N.Welch 7 0 0 0 -5 8 0 0 0 0 0

Florida (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. T.Vokoun 38 2290 3,01 115 11 23 0 4 .898 0 1126
2. C.Anderson 21 1276 2,87 61 8 10 3 0 .900 1 609




Los Angeles

Los Angeles (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. T.Selanne 61 22 47 69 10 44 11 0 2 4 212
2. M.Cammalleri 59 26 24 50 4 14 6 2 0 5 160
3. A.Frolov 53 21 27 48 8 14 12 0 1 6 127
4. A.Kopitar 59 19 29 48 9 20 10 0 0 6 157
5. L.Visnovsky 55 11 23 34 16 4 5 0 0 2 51
6. Du.Brown 61 8 22 30 5 30 0 0 0 1 167
7. K.Calder 56 10 19 29 8 30 1 0 0 1 106
8. D.Armstrong 61 16 11 27 -2 24 1 1 0 2 147
9. M.Ryder 55 8 18 26 -12 24 3 0 0 1 131
10. T.Preissing 53 6 15 21 6 14 0 0 0 1 45
11. T.Hickey 61 3 18 21 -7 22 0 1 0 2 10
12. M.Rucinsky 61 7 12 19 -10 43 1 0 0 1 96
13. D.Gauthier 57 7 10 17 2 62 2 1 0 1 28
14. J.Johnson 50 0 15 15 -9 45 0 0 0 0 31
15. M.Moulson 61 4 9 13 5 12 1 0 0 0 50
16. T.Ruutu 60 5 7 12 6 28 0 0 0 2 54
17. P.Osullivan 61 3 6 9 2 20 0 0 0 0 47
18. K.Dallman 32 0 7 7 -1 16 0 0 0 0 8
19. P.Harrold 55 2 1 3 1 20 0 1 0 1 16
20. E.Christensen 4 1 1 2 2 0 0 0 0 0 2
21. T.Purcell 7 0 1 1 0 0 0 0 0 0 2
22. D.Roussin 13 0 1 1 4 6 0 0 0 0 13
23. D.Bagnall 3 0 0 0 1 2 0 0 0 0 3
24. J.Fransson 6 0 0 0 0 0 0 0 0 0 0

Los Angeles (Gardiens)
Rang Nom Matchs Mins MBA BC V D DF DP PCT BL Tirs
1. N.Khabibulin 41 2430 2,27 92 27 14 0 0 .911 2 1033
2. J.LaBarbera 22 1239 2,52 52 11 9 0 0 .898 3 509




Minnesota

Minnesota (Joueurs)
Rang Nom Matchs B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Weight 61 23 32 55 13 56 6 5 0 2 145
