Meneurs par équipe(mineures)

MultiTest (2011-2012)


Portland, club ferme de Anaheim
Chicago, club ferme de Atlanta
Providence, club ferme de Boston
Rochester, club ferme de Buffalo
Omaha, club ferme de Calgary
Lowell, club ferme de Carolina
Norfolk, club ferme de Chicago
San Diego, club ferme de Colorado
Syracuse, club ferme de Columbus
Iowa, club ferme de Dallas
Grand Rapids, club ferme de Detroit
Greenville, club ferme de Edmonton
Texas, club ferme de Florida
Manchester, club ferme de Los Angeles
Houston, club ferme de Minnesota
Hamilton, club ferme de Montreal
Milwaukee, club ferme de Nashville
Albany, club ferme de New Jersey
Bridgeport, club ferme de NY Igloos
Hartford, club ferme de NY Rockies
Binghamton, club ferme de Ottawa
Philadelphie, club ferme de Philadelphia
San Antonio, club ferme de Phoenix
Wilkes-Barre, club ferme de Pittsburgh
Cleveland, club ferme de San Jose
Peoria, club ferme de St.Louis
Springfield, club ferme de Tampa Bay
Toronto, club ferme de Toronto
Manitoba, club ferme de Vancouver
Hershey, club ferme de Washington



Portland, club ferme de Anaheim

Portland, club ferme de Anaheim (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. Z.Torquato 76 24 29 53 30 14 5 1 0 2 189
2. N.Foligno 75 21 31 52 0 40 6 0 0 2 189
3. T.Selanne 78 13 30 43 0 49 1 2 0 1 127
4. A.Iafallo 73 15 27 42 12 26 3 1 0 1 175
5. E.McCartney 77 16 25 41 8 37 5 2 0 2 137
6. V.Al 77 11 28 39 1 31 1 5 0 2 178
7. J.Gottzmann 76 20 18 38 19 80 4 2 0 2 179
8. C.Rau 66 18 17 35 6 49 2 2 0 3 156
9. P.Lefebvre 72 11 24 35 8 35 2 0 0 2 148
10. P.Axelsson 56 14 20 34 14 28 3 0 0 1 107
11. Cl.Wilson 77 11 22 33 1 51 3 2 0 1 137
12. J.Ruutu 61 14 14 28 28 25 5 1 0 4 103
13. Ma.Johansson 48 14 10 24 9 19 4 2 0 5 113
14. M.Eternal 78 7 17 24 8 33 1 0 0 2 101
15. P.McDonald 76 10 11 21 -6 20 6 0 0 0 135
16. R.Zednik 19 10 8 18 16 25 3 3 0 0 53
17. A.Brown 41 7 9 16 -8 8 1 2 0 1 79
18. K.Fredheim 77 6 8 14 6 40 2 0 0 0 48
19. D.Hale 62 5 8 13 -4 69 3 0 0 1 16
20. J.Kolnik 27 8 4 12 4 10 2 0 0 0 76
21. E.Dackell 77 6 6 12 -6 41 1 1 0 1 47
22. M.Handzus 12 5 7 12 6 11 1 0 0 0 22
23. J.Allison 12 5 5 10 -2 4 0 1 0 0 36
24. T.Hickey 52 3 7 10 -1 27 0 0 0 1 26
25. Ma.Ritola 18 5 3 8 -2 2 2 0 0 1 43
26. A.Hutchinson 39 4 4 8 -1 17 3 0 0 0 36
27. D.Janik 54 4 4 8 3 25 1 0 0 1 26
28. A.Panzarella 51 2 6 8 -19 34 0 1 0 0 19
29. T.Rattie 77 3 4 7 -7 38 2 0 0 2 42
30. R.Fitzpatrick 67 1 5 6 0 54 0 0 0 0 24
31. M.Lojek 15 2 2 4 -1 2 0 0 0 0 9
32. M.Simpson 24 1 3 4 -9 12 0 0 0 0 32
33. A.Sutton 46 1 3 4 -1 55 0 0 0 0 21
34. J.Abdelkader 5 0 2 2 -3 0 0 0 0 0 3
35. C.Schubert 8 0 2 2 4 0 0 0 0 0 3
36. S.Kronwall 17 0 1 1 -3 0 0 0 0 0 3
37. J.Liles 1 0 0 0 -1 0 0 0 0 0 1
38. H.Bjorklund 1 0 0 0 -2 0 0 0 0 0 2
39. M.Aleshkin 2 0 0 0 1 7 0 0 0 0 5

Portland, club ferme de Anaheim (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. T.Fruta 64 3840 3,44 220 33 31 0 0 .857 7 1534
2. Y.Danis 22 1320 3,82 84 13 9 0 0 .841 1 528
3. T.Sprinfield 21 1260 3,33 70 8 13 0 0 .879 1 580
4. B.Phillips 12 720 3,42 41 4 8 0 0 .852 1 277




Chicago, club ferme de Atlanta

Chicago, club ferme de Atlanta (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Holland 63 28 45 73 27 42 6 3 0 4 276
2. C.Painchaud 56 27 38 65 20 47 4 2 0 9 295
3. N.Dawes 74 30 34 64 -1 64 11 1 0 2 242
4. R.Russell 61 19 34 53 14 67 6 1 0 3 227
5. K.Pokov 65 17 29 46 25 38 3 0 0 1 159
6. J.Lavallee 69 19 25 44 15 97 0 3 0 2 194
7. O.BrindAmour 69 14 24 38 7 87 4 0 0 3 170
8. T.Mitchell 48 16 20 36 10 51 3 0 0 4 177
9. R.Tretiak 59 11 22 33 16 40 2 1 0 0 151
10. K.Seabrook 70 9 13 22 5 96 4 1 0 1 64
11. A.Zubarev 76 6 9 15 -6 98 3 1 0 0 56
12. S.Lalonde 76 3 12 15 0 58 1 0 0 2 74
13. P.Marleau 9 5 7 12 7 0 3 0 0 0 58
14. D.Reul 36 6 4 10 8 39 3 0 0 0 21
15. L.Moffat 9 5 5 10 -2 10 0 0 0 1 59
16. M.Leclerc 11 4 3 7 2 21 2 0 0 2 71
17. J.Knight 9 3 4 7 5 9 1 0 0 2 51
18. T.Kesa 26 2 5 7 -3 17 1 0 0 0 22
19. M.Hossa 3 2 3 5 0 2 0 1 0 0 25
20. S.Crosby 4 2 2 4 3 9 1 0 0 0 28
21. C.Fowler 7 2 1 3 3 11 1 0 0 0 9
22. D.Sedin 1 1 2 3 1 0 1 0 0 0 9
23. V.Stick 5 2 0 2 0 6 1 0 0 0 18

Chicago, club ferme de Atlanta (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. Ad.Brown 48 2880 3,27 157 21 27 0 0 .874 3 1247
2. K.Lutre 28 1680 3,68 103 16 12 0 0 .843 1 656




Providence, club ferme de Boston

Providence, club ferme de Boston (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. T.Knotek 74 22 33 55 18 64 4 3 0 4 192
2. C.Doyle 75 20 29 49 12 44 7 1 0 4 160
3. A.Hedman 75 25 23 48 19 50 3 1 0 5 156
4. Ja.Hansen 75 15 31 46 15 55 4 0 0 1 157
5. N.Thompson 75 14 24 38 18 52 5 1 0 0 186
6. R.Resus 75 13 25 38 13 48 1 1 0 2 152
7. K.Tessier 55 20 15 35 13 39 4 2 0 3 145
8. B.Dubinsky 51 14 19 33 15 63 6 0 0 1 142
9. Q.Boughner 75 14 18 32 15 117 2 1 0 0 123
10. S.Capar 75 17 14 31 13 37 6 2 0 3 154
11. Z.Hamill 47 17 13 30 10 26 2 3 0 0 122
12. B.Walter 36 8 22 30 -6 28 2 1 0 1 90
13. N.Tarnasky 46 13 16 29 -7 71 1 2 0 2 114
14. B.Bochenski 36 12 17 29 18 32 2 1 0 3 96
15. M.Lucic 39 10 14 24 28 44 4 1 0 1 86
16. A.Picard 23 8 14 22 22 9 0 1 0 0 58
17. M.Karums 24 7 15 22 21 10 0 0 0 1 71
18. M.Erat 13 9 10 19 3 14 0 0 0 1 70
19. R.Czarnik 36 8 11 19 19 23 2 1 0 5 83
20. P.Kalus 21 7 7 14 9 16 0 4 0 0 58
21. M.Hunwick 48 5 6 11 25 13 4 0 0 1 36
22. B.Marchand 16 2 9 11 7 2 1 1 0 1 41
23. Jo.Sigalet 31 2 9 11 15 29 0 0 0 0 17
24. Y.Alexandrov 25 3 4 7 -1 11 0 0 0 0 25
25. J.Obrien 8 1 3 4 2 13 0 0 0 0 19
26. M.Lashoff 10 2 1 3 5 6 0 0 0 0 8
27. A.Bodnarchuk 17 1 2 3 -9 23 0 0 0 0 9
28. N.Schultz 10 0 1 1 -3 0 0 0 0 0 5
29. Ja.Staal 1 0 0 0 0 0 0 0 0 0 0
30. B.Valabik 1 0 0 0 -2 2 0 0 0 0 1
31. A.Semin 1 0 0 0 -1 0 0 0 0 0 3
32. M.Dandenault 1 0 0 0 0 0 0 0 0 0 0

Providence, club ferme de Boston (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. D.Turple 46 2760 3,22 148 22 24 0 0 .870 5 1140
2. T.Rask 27 1620 3,67 99 16 11 0 0 .854 2 676
3. S.Liv 2 120 6,50 13 1 1 0 0 .759 0 54




Rochester, club ferme de Buffalo

Rochester, club ferme de Buffalo (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. R.Bonk 66 23 12 35 20 23 4 1 0 6 121
2. A.Shkotov 76 14 20 34 5 25 5 1 0 1 138
3. T.Lewis 76 13 18 31 12 10 7 0 0 0 110
4. E.Carmel 76 8 23 31 16 58 1 2 0 0 89
5. L.Korpikoski 76 16 14 30 12 18 2 2 0 4 113
6. C.Orr 51 13 12 25 27 23 4 0 0 5 81
7. J.Cowan 70 12 12 24 24 13 1 1 0 1 129
8. M.Mancari 75 12 12 24 5 16 4 1 0 3 133
9. A.Kriukov 76 12 12 24 16 22 0 0 0 2 90
10. F.Schutz 76 8 14 22 22 27 1 0 0 3 101
11. N.Gerbe 76 7 15 22 4 25 1 1 0 2 107
12. X.Baumgartner 67 11 10 21 14 37 1 2 0 2 73
13. B.Vargas 76 8 10 18 6 24 1 1 0 1 95
14. I.Goldberg 76 6 12 18 12 17 3 0 0 0 66
15. D.Hunter 76 3 15 18 2 10 1 0 0 1 71
16. T.Pospisil 42 11 5 16 12 2 3 1 0 0 74
17. O.Nuremberg 76 8 8 16 19 43 2 1 0 0 67
18. P.Hammer 70 7 9 16 5 39 1 0 0 1 104
19. J.Livingston 76 6 10 16 6 20 3 1 0 1 86
20. AJ.Treais 58 7 7 14 18 29 1 1 0 1 76
21. A.Kotalik 27 3 10 13 2 0 1 0 0 0 72
22. T.Cuma 76 4 6 10 13 47 1 0 0 1 28
23. M.Card 76 3 7 10 3 8 1 0 0 1 23
24. P.Carmel 76 4 5 9 17 9 1 0 0 1 77
25. B.Duffy 24 3 5 8 6 26 1 0 0 1 28
26. E.Johnson 22 2 6 8 -4 8 1 0 0 0 12
27. M.Barberio 60 3 4 7 9 18 2 0 0 0 22
28. D.Richmond 68 3 4 7 -9 27 1 1 0 0 36
29. V.Esat 59 2 5 7 3 6 1 0 0 0 22
30. A.Semenov 62 1 6 7 16 28 0 0 0 0 22
31. V.Vishnevski 76 1 6 7 12 35 0 1 0 0 18
32. M.Damphousse 76 1 5 6 4 30 1 0 0 0 25
33. P.Bouchard 10 2 3 5 -1 0 0 0 0 0 25
34. D.Hamhuis 20 3 1 4 5 0 0 0 0 1 18
35. T.Cross 50 2 2 4 12 5 0 0 0 0 17
36. J.Finley 68 2 2 4 1 26 1 0 0 1 32
37. E.Riverin 76 2 2 4 22 35 0 0 0 1 16
38. An.Eriksson 76 2 2 4 10 29 1 0 0 0 22
39. B.Fedex 76 1 3 4 -4 16 0 0 0 0 25
40. Z.Tatrn 16 2 1 3 9 5 0 0 0 0 25
41. X.Ellett 76 1 1 2 6 22 1 0 0 0 16
42. Lu.Leblanc 6 0 2 2 0 2 0 0 0 0 7
43. E.Bejmo 8 0 2 2 1 0 0 0 0 0 4
44. F.Rodson 8 0 2 2 2 7 0 0 0 0 13
45. B.Street 2 0 1 1 2 0 0 0 0 0 2
46. M.Fisher 3 0 0 0 -1 5 0 0 0 0 5
47. C.Smelstor 4 0 0 0 -6 5 0 0 0 0 6
48. M.Gragnani 8 0 0 0 1 4 0 0 0 0 0
49. G.Lewis 8 0 0 0 1 7 0 0 0 0 5
50. J.Motin 13 0 0 0 -4 6 0 0 0 0 2

Rochester, club ferme de Buffalo (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. M.Clemente 48 2880 3,48 167 19 29 0 0 .861 4 1204
2. M.Thorman 21 1260 3,10 65 15 6 0 0 .872 1 509
3. G.Dess 7 420 3,14 22 6 1 0 0 .882 1 186




Omaha, club ferme de Calgary

Omaha, club ferme de Calgary (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Laaksonen 69 37 22 59 16 47 15 1 0 4 256
2. S.Avery 65 13 41 54 18 123 5 1 0 1 191
3. A.Lander 47 23 30 53 28 44 6 2 0 4 159
4. A.Kasparov 77 24 21 45 22 46 9 0 0 2 156
5. N.Kadri 59 28 16 44 39 58 8 2 0 5 202
6. X.Baker 71 20 23 43 28 35 2 1 0 2 179
7. A.Seeds 77 13 27 40 12 47 5 0 0 1 155
8. J.Henrion 44 15 24 39 32 18 3 0 0 7 133
9. D.Brewer 54 11 21 32 -5 30 2 2 0 3 147
10. W.Els 52 12 19 31 16 13 4 0 0 3 123
11. S.Fitzgerald 63 11 19 30 12 41 4 2 0 1 161
12. H.Montana 55 12 16 28 12 46 3 2 0 1 139
13. T.Wishart 53 9 10 19 11 51 4 1 0 2 59
14. J.Wiemer 21 7 9 16 3 44 3 0 0 1 73
15. S.Hjalmarsson 24 4 11 15 0 29 1 0 0 0 76
16. J.Fischer 33 6 8 14 1 42 1 0 0 0 32
17. J.Gomes 18 4 10 14 -2 18 1 1 0 0 47
18. S.Donovan 12 2 10 12 -7 8 1 0 0 1 30
19. L.Kaspar 10 6 3 9 -2 6 1 1 0 1 32
20. R.Mahoney 28 4 5 9 -4 35 1 0 0 0 20
21. Jo.Moore 35 4 4 8 22 52 0 0 0 1 23
22. C.Dart 11 3 4 7 -1 10 1 0 0 0 49
23. B.Isbister 11 2 5 7 -6 6 1 1 0 0 37
24. S.Helgason 23 2 5 7 9 28 0 0 0 1 25
25. V.Hedman 16 4 2 6 0 21 1 1 0 0 8
26. R.Hamrlik 19 1 5 6 2 10 0 0 0 0 26
27. F.Beauchemin 8 0 3 3 -1 7 0 0 0 0 12
28. P.McRae 1 0 1 1 -1 0 0 0 0 0 1

Omaha, club ferme de Calgary (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. S.Brigley 49 2940 3,29 161 28 21 0 0 .865 5 1195
2. L.Irving 20 1200 3,35 67 9 11 0 0 .862 1 486
3. J.Levasseur 8 480 3,38 27 4 4 0 0 .866 0 202




Lowell, club ferme de Carolina

Lowell, club ferme de Carolina (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. A.Baumgartner 70 15 26 41 -6 81 6 0 0 2 156
2. M.Kempe 69 14 26 40 -15 43 3 2 0 3 177
3. X.Frend 73 15 21 36 -17 35 3 1 0 4 192
4. B.Laurinkari 44 14 20 34 -5 24 5 1 0 1 140
5. T.Johnson 68 17 14 31 0 32 4 0 0 1 149
6. A.Killorn 70 11 19 30 -11 20 5 0 0 1 138
7. S.Chaput 66 13 16 29 -13 52 3 2 0 2 146
8. T.Stefishen 57 15 13 28 2 32 6 0 0 0 121
9. C.Corbet 61 17 10 27 -15 25 5 1 0 4 155
10. I.DeBrusk 75 13 13 26 -24 38 4 1 0 3 121
11. C.Salamec 75 11 15 26 -18 41 2 1 0 1 139
12. T.Cicchini 52 10 14 24 -10 10 1 0 0 0 122
13. J.Niinimaki 41 8 15 23 -3 22 0 0 0 2 99
14. Ju.Mikus 67 3 18 21 -11 20 1 0 0 1 39
15. J.Broda 62 6 12 18 -19 34 1 0 0 0 120
16. Co.Wilson 34 10 6 16 -10 12 1 1 0 0 101
17. N.Hagemo 75 6 10 16 -30 55 3 0 0 0 37
18. P.Mercury 71 1 12 13 -16 75 1 0 0 0 33
19. T.Ellington 58 5 6 11 -16 52 2 1 0 0 41
20. R.Pottruff 69 2 8 10 -33 61 0 0 0 0 31
21. J.Hellgren 67 4 5 9 -23 92 1 1 0 1 32
22. E.Staal 5 3 5 8 -3 0 0 0 0 0 24
23. H.Reed 6 5 2 7 1 11 0 2 0 1 23
24. V.Varada 6 6 0 6 7 14 3 1 0 0 30
25. A.Sekera 75 3 1 4 -30 81 0 0 0 1 43
26. C.Carning 9 1 3 4 -5 10 0 0 0 0 26
27. P.Bergeron 5 2 0 2 -2 0 1 0 0 0 22
28. M.DelZotto 31 0 2 2 -8 19 0 0 0 0 9
29. N.Palmieri 3 1 0 1 2 2 0 1 0 0 5
30. G.Brule 1 0 1 1 1 0 0 0 0 0 1
31. G.Devries 2 0 0 0 -1 0 0 0 0 0 1

Lowell, club ferme de Carolina (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. L.Malto 57 3420 4,07 232 21 36 0 0 .837 1 1427
2. M.Akerlund 18 1080 3,11 56 7 11 0 0 .870 0 431




Norfolk, club ferme de Chicago

Norfolk, club ferme de Chicago (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. O.Bertuzzi 77 24 31 55 41 19 4 4 0 3 177
2. P.DeBrusk 73 21 31 52 30 48 6 2 0 6 174
3. V.Karamnov 77 17 32 49 34 43 3 2 0 3 186
4. J.Sindel 66 27 19 46 27 16 10 1 0 3 190
5. C.McCormick 45 20 25 45 27 43 3 1 0 3 142
6. S.Prince 65 23 21 44 35 15 4 0 0 1 147
7. A.Miettinen 77 23 21 44 42 29 8 2 0 3 190
8. I.Makarov 72 10 33 43 29 26 4 0 0 3 187
9. K.Wellwood 74 17 25 42 16 21 6 0 0 2 141
10. M.Siklenka 77 27 14 41 57 67 5 3 0 3 178
11. E.McGrath 48 17 24 41 29 22 4 3 0 1 136
12. A.Perezhogin 36 10 22 32 8 12 4 0 0 0 82
13. A.Henrique 32 13 12 25 18 11 3 2 0 2 88
14. B.Fast 77 11 11 22 25 10 4 1 0 3 58
15. M.Niskanen 77 8 13 21 37 84 1 0 0 3 48
16. B.Shutron 77 5 16 21 42 31 1 1 0 0 46
17. J.Wisniewski 65 5 13 18 40 23 1 0 0 1 51
18. F.Tide 77 5 13 18 32 48 2 0 0 0 46
19. B.Skinner 77 6 11 17 41 57 1 0 0 0 42
20. J.Oduya 77 4 12 16 35 51 1 1 0 0 34
21. A.Johnson 40 4 10 14 17 29 1 0 0 1 26
22. C.Sarich 77 4 8 12 22 62 2 0 0 0 40
23. K.Sid 63 5 5 10 22 56 0 0 0 2 20
24. D.Boyd 17 4 4 8 7 5 1 1 0 1 40
25. T.Lagerstrom 13 5 2 7 10 11 1 1 0 0 27
26. M.Havlat 6 3 4 7 4 0 0 0 0 1 30
27. B.Burns 6 2 2 4 4 10 1 0 0 1 4
28. D.Bertram 3 2 1 3 3 2 0 0 0 0 13
29. D.Legwand 1 1 0 1 0 0 0 0 0 0 5
30. M.Richards 2 0 1 1 4 0 0 0 0 0 3
31. D.Boogaard 1 0 0 0 -2 0 0 0 0 0 0
32. L.Cunti 1 0 0 0 2 0 0 0 0 0 5
33. T.Daley 2 0 0 0 0 0 0 0 0 0 1
34. J.Ericsson 2 0 0 0 -3 0 0 0 0 0 0
35. E.Doyle 3 0 0 0 3 0 0 0 0 0 1

Norfolk, club ferme de Chicago (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. N.Mihem 52 3120 3,19 166 36 16 0 0 .872 4 1292
2. Q.Cortez 17 1020 4,65 79 9 8 0 0 .833 1 473
3. Q.Soap 7 420 3,29 23 4 3 0 0 .869 1 176
4. T.McCollum 1 60 5,00 5 0 1 0 0 .815 0 27




San Diego, club ferme de Colorado

San Diego, club ferme de Colorado (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. V.Oreskovich 78 14 30 44 21 37 3 1 0 3 140
2. T.Gorbatchev 78 14 27 41 10 4 3 2 0 3 106
3. D.Bowman 78 14 25 39 15 28 2 0 0 1 157
4. E.Fehr 74 23 15 38 27 12 2 3 0 5 143
5. V.Saponari 78 15 19 34 26 37 5 1 0 2 127
6. Ga.Murray 78 13 18 31 23 45 4 2 0 3 89
7. J.Enlund 62 17 13 30 20 16 3 3 0 1 120
8. M.Carman 78 14 14 28 13 39 1 0 0 1 113
9. C.Kelly 72 13 14 27 20 24 3 1 0 2 114
10. D.Parishin 51 12 14 26 9 48 2 2 0 2 99
11. T.Oshie 74 11 15 26 24 20 1 0 0 4 123
12. D.Penner 37 12 13 25 18 8 6 1 0 4 69
13. P.Carey 78 11 13 24 16 41 0 0 0 2 112
14. L.Videll 78 7 16 23 8 24 3 1 0 0 123
15. C.Burki 61 9 13 22 13 24 1 1 0 2 91
16. K.Montgomery 78 8 11 19 4 49 3 1 0 1 31
17. S.Bordeleau 52 12 6 18 13 15 2 2 0 0 60
18. P.Osullivan 51 8 10 18 19 13 4 1 0 2 81
19. R.Stoa 59 7 11 18 -4 20 1 0 0 0 79
20. J.Boychuk 76 6 10 16 23 27 1 1 0 0 24
21. C.Hawkins 78 3 13 16 21 38 1 0 0 1 29
22. K.Cumiskey 78 8 5 13 12 37 1 2 0 1 46
23. E.Moreau 31 7 6 13 5 19 2 0 0 0 64
24. C.Giroux 15 3 10 13 -2 8 1 0 0 1 28
25. M.Bergeron 29 7 5 12 9 8 1 1 0 0 29
26. K.Russell 78 6 5 11 18 26 1 0 0 0 38
27. N.Williams 78 3 8 11 10 27 1 0 0 0 21
28. P.Stastny 26 5 5 10 -4 6 0 2 0 0 82
29. M.Corrente 78 1 9 10 11 41 0 0 0 0 17
30. R.Macias 71 3 4 7 21 6 1 0 0 0 19
31. L.Stoop 28 1 2 3 6 29 0 1 0 0 7
32. T.Hensick 4 0 2 2 -1 0 0 0 0 0 4
33. C.White 12 0 2 2 -3 8 0 0 0 0 10
34. M.Duchene 1 0 0 0 -2 0 0 0 0 0 2
35. C.Stewart 2 0 0 0 0 0 0 0 0 0 6
36. D.Tarnstrom 3 0 0 0 2 2 0 0 0 0 2
37. L.Bourdon 3 0 0 0 -2 12 0 0 0 0 1

San Diego, club ferme de Colorado (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. C.Mason 49 2940 3,53 173 27 22 0 0 .859 4 1223
2. T.Conklin 12 720 3,25 39 8 4 0 0 .866 2 291
3. O.Palevec 17 1020 4,18 71 7 10 0 0 .838 1 439




Syracuse, club ferme de Columbus

Syracuse, club ferme de Columbus (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Skille 57 20 21 41 -1 29 8 3 0 5 155
2. A.Pineault 75 13 26 39 -4 9 4 1 0 1 117
3. D.MacKenzie 69 12 26 38 -3 29 4 0 0 1 137
4. M.Mustonen 75 21 12 33 2 26 3 0 0 2 115
5. O.Zunov 68 7 25 32 -16 14 3 1 0 1 109
6. O.Hugas 75 11 17 28 -5 11 3 0 0 0 100
7. T.Sestito 75 10 17 27 -5 46 5 0 0 0 124
8. G.Platt 75 17 8 25 -7 31 7 1 0 1 130
9. R.Nilsson 54 11 14 25 -7 13 6 0 0 2 92
10. O.Otcena 72 12 12 24 -2 30 3 1 0 1 88
11. M.Manzella 67 9 13 22 -5 31 1 0 0 2 105
12. I.Séguin 75 11 10 21 -5 20 1 2 0 3 113
13. J.Dali 67 10 11 21 -1 49 3 0 0 1 81
14. S.Goertzen 75 10 11 21 -12 18 4 1 0 1 98
15. B.Biron 75 8 11 19 -13 24 0 2 0 2 103
16. Q.Burt 38 8 10 18 -20 6 2 3 0 0 66
17. J.DeConcilys 41 9 7 16 13 39 3 0 0 1 60
18. L.Tukonen 65 7 9 16 -16 27 3 1 0 0 104
19. R.Abid 39 8 7 15 4 31 3 0 0 1 65
20. C.Bourque 30 6 9 15 9 4 1 1 0 1 46
21. N.Larson 30 5 6 11 6 6 2 1 0 1 56
22. A.McQuaid 73 4 7 11 -16 15 1 0 0 0 41
23. T.Winnington 75 5 4 9 -11 74 1 1 0 1 17
24. A.Anisimov 24 4 5 9 -14 9 0 0 0 2 34
25. A.Yashin 16 2 7 9 -1 2 0 0 0 0 30
26. P.Pohl 21 5 3 8 1 6 1 0 0 0 44
27. J.Binnington 75 4 4 8 -11 15 1 1 0 0 27
28. A.Carrier 68 3 5 8 -4 43 0 1 0 0 12
29. K.Wharton 69 3 5 8 -11 38 1 0 0 1 24
30. T.Slovak 61 2 6 8 -5 17 1 0 0 0 29
31. D.Broussard 57 1 7 8 12 59 0 0 0 0 17
32. Z.Kennedy 75 1 7 8 -2 13 0 0 0 0 26
33. H.Larssen 75 1 7 8 -12 35 1 0 0 0 23
34. X.Hearst 75 1 5 6 -12 28 1 0 0 0 21
35. R.Park 6 2 3 5 -1 0 1 0 0 0 10
36. Y.Dostoven 75 0 5 5 -22 39 0 0 0 0 26
37. H.Jack 12 0 3 3 -4 2 0 0 0 0 5
38. R.Obyrne 4 1 1 2 1 5 0 0 0 0 2
39. B.Campbell 2 0 2 2 4 0 0 0 0 0 2
40. B.Radivojevic 2 1 0 1 2 0 0 0 0 1 5
41. S.Lapis 24 1 0 1 -10 14 0 0 0 0 2
42. L.Couture 3 0 1 1 1 0 0 0 0 0 8
43. A.Carter 6 0 1 1 -2 0 0 0 0 0 5
44. O.Tverdovsky 10 0 1 1 3 0 0 0 0 0 5
45. P.Larsen 25 0 1 1 1 13 0 0 0 0 3
46. R.Salei 2 0 0 0 -1 0 0 0 0 0 0
47. N.Lucenius 3 0 0 0 1 0 0 0 0 0 2

Syracuse, club ferme de Columbus (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. G.Sparks 38 2280 3,74 142 16 22 0 0 .852 3 961
2. A.Iles 32 1920 3,97 127 14 18 0 0 .831 2 752
3. G.Lapointe 3 180 2,67 8 2 1 0 0 .884 1 69
4. A.Chiodo 2 120 6,50 13 0 2 0 0 .711 0 45




Iowa, club ferme de Dallas

Iowa, club ferme de Dallas (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. R.Clune 76 13 23 36 13 32 2 1 0 2 155
2. M.Lapointe 63 12 23 35 11 40 2 0 0 1 112
3. G.Gravol 76 18 15 33 3 6 2 4 0 5 155
4. J.Nattinen 63 16 17 33 -4 10 9 0 0 2 123
5. P.Cornet 76 14 17 31 12 55 4 0 0 5 117
6. W.Sauna 76 11 17 28 3 22 5 0 0 1 109
7. G.Arvedson 76 13 14 27 3 14 5 1 0 0 106
8. J.Cania 69 10 17 27 7 39 2 1 0 0 93
9. S.Salmela 63 9 18 27 3 41 1 2 0 0 118
10. O.Lamitaine 76 12 13 25 5 54 2 0 0 0 101
11. G.Awanata 39 10 15 25 8 17 2 0 0 1 64
12. M.Pacioretty 50 10 15 25 4 29 2 0 0 1 111
13. T.Stacey 76 10 15 25 -1 47 3 0 0 3 92
14. Tu.Hunter 76 10 14 24 11 50 3 0 0 2 126
15. T.Konsorada 76 6 18 24 -3 34 1 0 0 1 113
16. T.Pekun 76 6 13 19 3 49 2 1 0 0 137
17. S.Broek 39 10 8 18 4 16 2 1 0 0 75
18. B.Richardson 69 10 8 18 1 30 0 1 0 1 140
19. B.Atom 76 8 9 17 4 21 1 0 0 3 120
20. M.Beaudry 43 5 11 16 13 19 1 0 0 0 71
21. T.Einstein 76 6 8 14 -2 45 2 0 0 2 34
22. M.Hussey 76 3 11 14 0 35 2 0 0 0 54
23. P.Parker 76 5 7 12 -6 52 1 1 0 1 23
24. K.Pushkarev 31 6 5 11 6 11 1 0 0 1 59
25. P.Boucher 32 3 8 11 -4 11 1 0 0 0 35
26. D.Byfuglien 68 6 4 10 5 34 2 0 0 0 34
27. Z.Orange 76 3 7 10 -9 49 1 0 0 0 31
28. R.Corson 76 1 9 10 -12 12 0 1 0 0 17
29. N.Havelid 36 0 10 10 -9 28 0 0 0 0 28
30. O.Peach 76 0 7 7 -3 10 0 0 0 0 28
31. P.Tabol 76 4 2 6 -4 43 0 0 0 1 29
32. D.Alfredsson 7 3 2 5 1 2 0 0 0 0 20
33. W.Redden 1 0 2 2 2 0 0 0 0 0 0
34. A.Mair 1 1 0 1 2 2 0 0 0 0 3
