Meneurs par équipe

MultiTest (2011-2012)


Anaheim
Atlanta
Boston
Buffalo
Calgary
Carolina
Chicago
Colorado
Columbus
Dallas
Detroit
Edmonton
Florida
Los Angeles
Minnesota
Montreal
Nashville
New Jersey
NY Igloos
NY Rockies
Ottawa
Philadelphia
Phoenix
Pittsburgh
San Jose
St.Louis
Tampa Bay
Toronto
Vancouver
Washington



Anaheim

Anaheim (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. E.Malkin 77 66 40 106 -4 22 29 4 2 10 515
2. R.Getzlaf 80 31 59 90 9 36 15 0 2 3 300
3. M.Sturm 82 26 48 74 -8 26 11 0 1 3 288
4. M.Bell 82 27 44 71 1 54 12 0 0 3 242
5. E.Cole 45 17 19 36 -1 79 5 0 1 5 132
6. M.Aleshkin 67 8 28 36 15 100 1 0 3 1 95
7. J.Liles 77 4 29 33 -15 20 1 0 0 0 60
8. V.Buravchikov 82 4 27 31 -13 12 3 0 0 0 78
9. B.Saad 81 4 25 29 12 34 1 0 0 0 32
10. Z.McRay 82 12 15 27 -31 30 2 0 0 4 115
11. T.Kaberle 82 3 23 26 -6 24 2 0 0 2 70
12. H.Bjorklund 74 11 11 22 -24 26 0 0 0 2 107
13. A.Werin 82 6 14 20 -8 68 0 0 0 1 71
14. J.Abdelkader 50 8 11 19 -5 14 0 0 1 1 85
15. M.Handzus 50 7 8 15 -5 34 0 0 0 1 73
16. R.Zednik 60 4 8 12 -10 36 0 0 0 3 73
17. W.Oskar 78 3 7 10 -7 52 0 0 0 1 32
18. D.Sioux 82 1 9 10 -8 36 0 0 0 0 24
19. J.Kolnik 48 4 5 9 0 14 0 0 0 0 37
20. D.Schellenberg 82 2 6 8 0 38 0 0 0 0 18
21. C.Schubert 30 1 6 7 -3 10 0 0 0 0 8
22. J.Allison 40 1 6 7 -6 2 0 0 0 0 39
23. S.Kronwall 31 1 5 6 -4 10 0 0 0 0 5
24. Ma.Ritola 31 1 5 6 -2 8 0 0 0 0 24
25. M.Simpson 31 1 4 5 -3 24 0 0 0 0 13
26. D.Janik 19 0 5 5 -3 14 0 0 0 0 3
27. R.Fitzpatrick 7 0 3 3 -1 2 0 0 0 0 2
28. P.Axelsson 12 0 3 3 -2 6 0 0 0 0 5
29. A.Hutchinson 9 1 1 2 -7 6 1 0 0 0 7
30. Ma.Johansson 2 1 0 1 1 0 0 0 0 1 4
31. J.Ruutu 4 0 0 0 -1 8 0 0 0 0 4

Anaheim (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. I.Bryzgalov 60 3625 2,68 162 34 21 2 3 .900 10 1626
2. T.Sprinfield 14 848 3,25 46 8 6 0 0 .884 0 396
3. B.Phillips 8 482 2,49 20 3 4 1 0 .908 0 218
4. Y.Danis 6 328 4,57 25 2 3 1 0 .838 0 154




Atlanta

Atlanta (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. S.Crosby 73 64 52 116 37 36 23 9 2 19 451
2. M.Kitsyn 81 32 60 92 32 44 8 1 1 4 305
3. M.Hossa 66 22 48 70 4 24 14 0 2 5 197
4. L.Moffat 65 16 39 55 26 34 6 0 0 3 184
5. D.Sedin 72 27 24 51 5 32 12 0 1 5 215
6. P.Marleau 53 15 19 34 0 20 5 3 0 2 109
7. S.Calabrese 81 12 19 31 7 66 7 0 0 3 60
8. A.Meszaros 71 3 27 30 37 58 1 1 0 0 38
9. T.Pulkkinen 78 12 15 27 5 30 0 0 0 1 148
10. M.Leclerc 66 13 9 22 6 44 0 0 0 1 127
11. T.Vincour 81 10 10 20 4 78 0 0 0 1 60
12. Bl.Geoffrion 77 5 14 19 4 62 0 0 0 0 47
13. V.Stick 71 4 15 19 3 77 0 0 0 1 111
14. C.Fowler 64 3 16 19 33 108 0 1 0 0 41
15. Y.Sauve 81 1 18 19 11 46 0 0 0 0 33
16. R.Suchy 81 1 16 17 4 26 0 0 0 1 40
17. J.Knight 63 5 10 15 4 28 0 0 0 0 38
18. B.Sanguinetti 81 3 12 15 2 24 0 0 0 2 38
19. P.Holland 11 2 6 8 5 2 0 0 0 1 19
20. R.Tretiak 16 3 4 7 5 14 0 0 0 0 20
21. D.Reul 17 2 4 6 1 2 0 1 0 0 4
22. R.Russell 18 1 5 6 4 8 0 0 0 1 16
23. T.Mitchell 31 2 3 5 -5 8 0 0 0 1 27
24. C.Painchaud 17 1 4 5 7 6 1 0 0 0 16
25. K.Pokov 10 0 2 2 -1 0 0 0 0 0 11
26. K.Seabrook 10 0 2 2 3 4 0 0 0 0 4
27. J.Lavallee 6 0 1 1 0 2 0 0 0 0 4
28. O.BrindAmour 6 0 1 1 -3 4 0 0 0 0 5
29. N.Dawes 4 0 0 0 0 6 0 0 0 0 1

Atlanta (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. T.Cann 60 3537 2,31 136 38 20 1 1 .900 6 1363
2. E.Nabokov 23 1346 2,67 60 16 4 0 1 .885 1 523




Boston

Boston (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. D.Brassard 81 34 38 72 -7 24 22 0 3 6 278
2. J.Iginla 79 42 16 58 -7 39 23 0 2 5 363
3. H.Sedin 81 20 29 49 -52 28 9 0 1 5 212
4. S.Niedermayer 81 3 41 44 -10 30 1 0 0 0 63
5. A.Semin 74 10 27 37 -18 26 6 0 1 1 178
6. M.Erat 56 13 22 35 -28 29 4 0 1 3 148
7. D.Langkow 72 10 25 35 -32 46 2 0 0 3 129
8. J.Blum 74 4 24 28 -23 124 2 0 0 0 36
9. V.Kozlov 73 12 14 26 -31 14 3 0 0 1 88
10. M.Dandenault 71 4 21 25 -44 24 1 1 0 0 21
11. Ja.Staal 77 14 9 23 -36 18 3 0 0 2 115
12. D.Rundblad 81 4 15 19 -32 2 3 0 0 1 27
13. A.Picard 49 5 13 18 -4 16 1 0 0 1 61
14. D.Roy 73 5 12 17 -34 12 2 0 0 1 108
15. B.Marchand 52 4 6 10 -8 20 1 0 1 0 39
16. A.Bodnarchuk 61 3 7 10 -18 48 0 1 0 0 24
17. J.Obrien 41 4 4 8 -11 24 0 0 0 1 35
18. B.Walter 45 2 6 8 -2 14 0 0 0 0 18
19. M.Lashoff 26 0 8 8 -12 20 0 0 0 0 5
20. N.Schultz 49 0 8 8 -24 22 0 0 0 0 18
21. P.Kalus 16 2 5 7 -8 6 0 0 0 0 16
22. B.Dubinsky 27 4 2 6 -1 12 0 2 0 0 20
23. Y.Alexandrov 17 0 6 6 -4 8 0 0 0 0 5
24. M.Lucic 36 2 3 5 -20 54 0 0 0 1 36
25. N.Tarnasky 34 3 1 4 -6 21 0 0 0 0 31
26. B.Valabik 30 1 3 4 -23 10 0 0 0 0 11
27. K.Tessier 6 0 3 3 -2 0 0 0 0 0 2
28. M.Karums 19 0 3 3 4 4 0 0 0 0 26
29. B.Bochenski 34 0 2 2 -11 6 0 0 0 0 13
30. Z.Hamill 2 0 0 0 0 0 0 0 0 0 1
31. R.Czarnik 9 0 0 0 -1 8 0 0 0 0 5

Boston (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. S.Valarmov 45 2670 3,17 141 20 23 0 1 .893 2 1322
2. C.Crawford 38 2232 3,49 130 15 20 2 0 .884 2 1118




Buffalo

Buffalo (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. C.Smelstor 73 31 36 67 23 155 8 2 0 6 230
2. S.Hartnell 77 31 36 67 7 61 12 0 0 4 297
3. M.Backlund 77 29 32 61 17 84 11 0 0 7 290
4. M.Fisher 71 24 33 57 5 42 6 7 0 7 163
5. P.Bouchard 66 16 33 49 20 24 1 0 0 2 176
6. F.Rodson 68 9 32 41 17 46 3 1 0 1 52
7. R.Suter 82 8 28 36 34 44 0 3 0 0 61
8. Z.Tatrn 50 10 25 35 12 38 2 0 0 1 85
9. P.Cehlin 82 13 19 32 -2 60 7 0 0 3 150
10. A.Kotalik 44 13 18 31 -1 14 5 0 0 1 106
11. E.Johnson 57 3 28 31 6 26 3 0 0 0 52
12. Lu.Leblanc 60 8 16 24 0 24 3 0 0 1 111
13. D.Hamhuis 52 9 14 23 14 26 0 5 0 2 31
14. B.Duffy 49 8 14 22 16 46 0 0 0 1 74
15. M.Ohlund 78 3 19 22 8 60 0 0 0 1 46
16. D.Markov 82 6 10 16 -1 66 0 1 0 3 33
17. E.Bejmo 68 4 12 16 13 74 0 0 0 0 28
18. B.Street 74 5 8 13 7 34 0 0 0 0 70
19. T.Pospisil 33 2 10 12 9 12 0 0 0 0 67
20. J.Motin 62 2 10 12 26 88 0 0 0 0 27
21. F.Pisani 27 3 7 10 1 16 0 0 0 0 31
22. AJ.Treais 16 4 5 9 5 20 1 0 0 1 30
23. T.Cross 25 1 8 9 -1 12 1 0 0 0 9
24. X.Baumgartner 14 1 4 5 4 17 0 1 0 0 5
25. R.Bonk 3 3 1 4 -1 2 1 0 0 0 5
26. D.Paille 14 3 1 4 -5 6 1 0 0 0 25
27. J.Finley 12 2 2 4 9 8 1 1 0 0 7
28. A.Semenov 17 2 2 4 6 12 0 1 0 1 9
29. C.Orr 21 2 2 4 -4 47 1 0 0 0 28
30. J.Cowan 2 1 1 2 0 0 0 0 0 0 3
31. P.Hammer 5 1 1 2 3 8 0 0 0 0 14
32. D.Richmond 14 0 2 2 -5 12 0 0 0 0 6
33. M.Card 1 0 1 1 2 0 0 0 0 0 0
34. M.Barberio 4 0 1 1 2 2 0 0 0 0 3
35. V.Esat 6 0 1 1 0 0 0 0 0 0 1

Buffalo (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. X.Brilon 60 3612 2,69 162 31 25 1 3 .900 4 1612
2. V.Tuzzin 22 1327 2,94 65 11 8 2 1 .891 0 594




Calgary

Calgary (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. A.Tanguay 81 44 43 87 14 22 19 0 0 7 389
2. L.Ferraro 77 25 52 77 10 38 8 5 2 3 189
3. J.Morin 81 25 39 64 9 74 8 0 2 6 168
4. H.Zetterberg 81 22 25 47 -22 12 11 0 0 5 182
5. I.Kondrashin 81 14 24 38 1 18 3 0 0 3 131
6. P.Forsberg 81 11 26 37 -16 30 1 0 0 2 132
7. B.Isbister 64 12 20 32 7 44 0 2 0 3 113
8. F.Beauchemin 68 3 21 24 9 46 0 2 0 0 40
9. P.Hermenegildo 81 4 19 23 2 38 0 2 0 0 33
10. C.Teubert 81 7 12 19 -8 28 3 0 0 2 55
11. V.Hedman 57 5 14 19 13 109 4 0 0 0 73
12. S.Helgason 35 2 17 19 1 6 2 0 0 0 12
13. C.Dart 58 6 12 18 -1 34 2 0 0 1 90
14. S.Donovan 60 6 12 18 -7 42 0 0 0 1 95
15. J.McKee 81 6 10 16 11 45 0 1 0 0 27
16. J.Henrion 26 6 7 13 3 10 0 0 0 1 43
17. Jo.Moore 31 4 9 13 10 55 3 0 0 1 15
18. J.Wiemer 45 4 5 9 3 42 0 1 0 0 37
19. R.Hamrlik 50 4 4 8 -23 26 0 0 0 0 38
20. J.Gomes 63 2 6 8 -5 40 0 0 0 0 32
21. A.Lander 30 3 4 7 -2 18 0 1 0 1 24
22. J.Laaksonen 6 3 3 6 4 0 0 0 0 0 15
23. X.Baker 8 2 4 6 3 2 1 0 0 1 7
24. J.Fischer 38 2 4 6 6 37 0 0 0 0 15
25. L.Kaspar 7 2 2 4 5 0 0 0 0 0 13
26. D.Brewer 18 0 3 3 3 6 0 0 0 0 9
27. S.Avery 11 0 2 2 2 14 0 0 0 0 16
28. S.Hjalmarsson 17 0 2 2 -13 2 0 0 0 0 20
29. W.Els 17 1 0 1 4 4 0 0 0 0 7
30. H.Montana 25 1 0 1 -5 8 0 0 1 0 9
31. T.Wishart 1 0 0 0 -2 2 0 0 0 0 0
32. R.Mahoney 1 0 0 0 -1 2 0 0 0 0 1
33. A.Kasparov 1 0 0 0 0 0 0 0 0 0 0
34. N.Kadri 1 0 0 0 0 0 0 0 0 0 1
35. S.Fitzgerald 17 0 0 0 -6 2 0 0 0 0 11

Calgary (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. Ad.Murray 63 3677 2,79 171 32 27 1 2 .900 5 1704
2. M.Biron 21 1195 2,96 59 8 11 0 0 .901 2 593




Carolina

Carolina (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. P.Bergeron 61 44 20 64 12 26 21 3 0 8 323
2. E.Staal 65 40 24 64 8 32 17 0 0 8 329
3. A.Morozov 81 11 47 58 4 30 4 0 0 2 137
4. M.Bradley 81 21 26 47 -1 60 0 3 0 2 153
5. Z.Laure 81 13 31 44 4 6 2 0 0 1 132
6. CO.Roussel 81 7 34 41 8 10 1 2 0 0 45
7. C.Stillman 81 10 29 39 -2 36 1 0 1 2 125
8. V.Varada 72 12 25 37 -8 55 0 0 0 2 144
9. C.Carning 68 13 23 36 3 58 3 0 0 4 117
10. A.Babchuk 76 11 25 36 2 28 9 0 0 0 103
11. J.Leopold 71 3 26 29 3 16 1 0 0 1 37
12. Co.Wilson 43 12 16 28 4 18 0 4 0 2 106
13. J.Rogalski 79 6 20 26 9 32 0 2 0 1 61
14. G.Devries 71 7 17 24 -2 50 0 0 0 1 40
15. G.Brule 71 4 16 20 -9 32 0 0 0 0 101
16. C.Locke 42 6 10 16 3 16 0 0 0 0 53
17. G.Oconnor 81 3 11 14 -6 24 0 0 0 1 40
18. N.Palmieri 76 3 7 10 0 159 0 0 0 0 51
19. U.Young 56 3 4 7 -1 40 0 0 0 2 27
20. S.Chaput 8 2 4 6 -6 2 2 0 1 0 8
21. J.Niinimaki 12 2 3 5 -5 10 0 0 0 1 23
22. J.Broda 9 2 2 4 0 2 0 0 0 0 6
23. T.Cicchini 21 1 3 4 0 12 0 0 0 0 20
24. Il.Zubov 15 2 1 3 0 10 0 0 0 0 12
25. H.Reed 16 1 2 3 -3 6 0 0 0 0 13
26. A.Killorn 4 1 1 2 1 0 1 0 0 1 5
27. M.DelZotto 18 0 2 2 1 4 0 0 0 0 9
28. T.Ellington 2 0 1 1 -2 0 0 0 0 0 1
29. A.Baumgartner 4 0 0 0 -1 0 0 0 0 0 5
30. T.Johnson 5 0 0 0 -1 0 0 0 0 0 3
31. Ju.Mikus 7 0 0 0 -3 4 0 0 0 0 3

Carolina (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. R.Helenius 58 3396 3,25 184 23 28 4 2 .877 4 1499
2. M.Garon 27 1496 2,17 54 17 7 0 0 .923 6 700




Chicago

Chicago (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Havlat 70 39 54 93 29 32 15 0 1 9 325
2. J.Toews 74 42 45 87 23 24 22 0 3 6 344
3. D.Legwand 77 26 31 57 -7 36 9 3 1 4 354
4. C.Pronger 82 10 40 50 28 92 9 0 0 1 61
5. R.Torres 82 18 27 45 27 32 6 0 3 5 140
6. D.Bertram 74 13 24 37 -6 26 1 0 0 1 140
7. M.Lapierre 82 14 19 33 -1 36 0 0 2 0 146
8. B.Sopel 82 5 27 32 2 44 2 0 0 1 82
9. M.Richards 74 10 18 28 -4 52 3 0 0 2 122
10. B.Coburn 75 5 23 28 24 16 2 0 0 2 52
11. L.Cunti 75 6 19 25 -5 20 1 0 0 0 115
12. D.Perron 81 11 12 23 -1 20 0 0 1 1 152
13. B.Burns 67 9 11 20 -7 38 3 1 0 2 64
14. E.Doyle 69 5 10 15 -11 26 2 0 0 0 41
15. D.Boogaard 53 5 9 14 -2 95 0 0 0 2 39
16. D.Boyd 27 5 5 10 5 10 0 0 0 0 29
17. A.Perezhogin 42 4 6 10 -3 26 0 0 0 0 23
18. A.Emelin 45 2 7 9 -8 28 0 0 0 0 15
19. A.Henrique 24 0 6 6 4 8 0 0 0 0 7
20. T.Lagerstrom 31 4 1 5 2 12 0 0 0 0 17
21. A.Johnson 31 1 4 5 0 12 0 0 0 0 15
22. C.McCormick 30 1 2 3 -3 25 0 0 0 0 20
23. J.Sindel 11 2 0 2 1 6 0 0 0 0 8
24. K.Wellwood 6 1 1 2 1 2 0 0 0 1 4
25. I.Makarov 3 0 2 2 -1 6 0 0 0 0 3
26. T.Daley 27 0 2 2 -1 12 0 0 0 0 7
27. E.McGrath 9 0 1 1 -1 0 0 0 0 0 10
28. J.Ericsson 5 0 0 0 -2 0 0 0 0 0 0
29. K.Sid 9 0 0 0 -1 10 0 0 0 0 3

Chicago (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. C.Ward 54 3231 2,43 131 30 20 2 2 .905 3 1375
2. T.McCollum 30 1758 2,53 74 14 9 3 2 .904 2 767




Colorado

Colorado (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. W.Wolski 82 30 38 68 10 44 15 0 4 9 250
2. K.Petrov 82 19 42 61 12 160 6 2 0 4 176
3. P.Stastny 43 23 24 47 12 12 8 2 1 3 161
4. M.Duchene 71 18 25 43 21 10 1 0 1 5 184
5. C.Stewart 76 24 15 39 16 40 1 0 0 4 162
6. J.Bouwmeester 82 8 29 37 13 30 3 0 0 0 63
7. R.Panik 49 13 18 31 2 26 0 4 0 2 124
8. J.Tootoo 82 6 24 30 5 102 2 0 0 1 114
9. D.Gauthier 79 9 19 28 0 74 6 1 0 0 49
10. C.White 66 10 17 27 -2 53 6 0 0 1 70
11. M.Bergeron 44 6 21 27 14 14 4 1 0 2 31
12. N.Pryor 82 4 23 27 12 83 1 1 0 0 37
13. G.Nemisz 79 10 16 26 -1 64 0 1 0 1 170
14. O.Kvasha 82 9 16 25 19 46 0 0 0 0 102
15. D.Tarnstrom 76 2 20 22 17 22 0 0 0 1 25
16. C.Giroux 66 7 14 21 -5 24 0 0 0 2 95
17. E.Moreau 36 9 11 20 -2 10 3 0 0 2 75
18. D.Penner 40 9 9 18 -2 26 4 0 0 3 56
19. N.Kapanen 33 5 6 11 -7 12 0 0 0 1 43
20. L.Bourdon 42 2 8 10 -7 18 1 0 0 0 27
21. D.Parishin 26 5 4 9 -2 10 0 0 0 0 28
22. P.Osullivan 27 5 3 8 3 20 0 0 0 1 29
23. J.Enlund 15 3 5 8 2 4 0 0 1 0 29
24. T.Hensick 58 0 8 8 0 20 0 0 0 0 48
25. C.Burki 9 1 3 4 -1 2 0 0 0 0 20
26. R.Macias 6 0 2 2 2 0 0 0 0 0 4
27. S.Bordeleau 11 0 2 2 1 2 0 0 0 0 5
28. T.Oshie 3 1 0 1 1 2 0 0 0 1 8
29. O.Saprykin 4 1 0 1 1 0 0 0 0 0 5
30. J.Boychuk 1 0 1 1 0 0 0 0 0 0 0
31. M.Rozsival 3 0 1 1 4 0 0 0 0 0 0
32. L.Stoop 4 0 1 1 -2 4 0 0 0 0 5
33. C.Kelly 3 0 0 0 -1 0 0 0 0 0 6
34. R.Stoa 4 0 0 0 0 4 0 0 0 0 5

Colorado (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. R.Miller 55 3224 2,77 149 30 19 3 1 .904 6 1550
2. C.Schneider 30 1736 2,59 75 17 11 1 0 .913 4 860




Columbus

Columbus (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. J.Hudler 82 33 34 67 -36 34 14 3 0 4 273
2. C.Jacobs 82 28 32 60 -16 36 12 0 4 5 274
3. L.Masa 76 19 32 51 -22 18 8 0 0 4 175
4. C.Balisy 77 14 22 36 -30 16 7 0 1 1 152
5. A.Carter 59 14 19 33 -10 18 2 1 1 0 122
6. R.Obyrne 69 7 24 31 -27 34 3 0 2 1 44
7. B.Radivojevic 70 13 17 30 5 56 0 0 0 2 141
8. L.Couture 54 11 17 28 -4 59 5 0 0 1 128
9. C.Barker 82 8 19 27 -28 32 5 0 0 0 38
10. B.Pothier 82 9 15 24 -25 20 4 2 2 0 45
11. P.Martin 59 5 18 23 -29 12 3 0 0 0 53
12. Q.Burt 40 5 15 20 -5 6 2 0 0 1 81
13. I.Laperriere 82 7 10 17 -17 107 0 0 0 0 88
14. B.Campbell 78 6 11 17 4 22 0 0 0 1 45
15. C.Bourque 48 5 12 17 -11 12 0 0 0 0 72
16. N.Lucenius 76 8 8 16 -9 12 0 0 0 0 132
17. S.Eminger 46 0 13 13 -5 25 0 0 0 0 15
18. A.Carrier 13 1 10 11 3 10 0 1 0 0 5
19. D.Broussard 23 2 7 9 -2 45 1 0 0 0 12
20. P.Pohl 19 3 5 8 -2 6 2 0 0 1 43
21. R.Park 21 1 7 8 -15 0 0 0 0 1 19
22. H.Jack 60 1 7 8 -8 40 0 0 0 0 16
23. A.Anisimov 20 0 4 4 -4 12 0 0 0 0 6
24. R.Salei 35 0 4 4 -6 18 0 0 0 0 5
25. A.Yashin 50 0 4 4 -7 12 0 0 1 0 31
26. D.MacKenzie 13 2 1 3 -5 6 0 0 0 1 27
27. J.DeConcilys 34 2 1 3 -9 86 0 0 0 0 35
28. J.Skille 17 1 2 3 -3 10 0 0 0 0 29
29. L.Tukonen 4 2 0 2 -3 2 0 1 0 0 10
30. J.Dali 10 1 1 2 0 16 0 0 0 0 5
31. O.Otcena 2 1 0 1 0 0 1 0 1 0 3
32. R.Nilsson 1 0 0 0 -2 0 0 0 0 0 0
33. A.McQuaid 1 0 0 0 0 2 0 0 0 0 3
34. O.Zunov 1 0 0 0 0 0 0 0 0 0 0
35. T.Slovak 9 0 0 0 -2 4 0 0 0 0 6

Columbus (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. R.Emery 58 3489 3,53 205 20 32 1 4 .901 1 2067
2. M.Fernandez 25 1471 2,77 68 10 13 1 1 .923 0 884




Dallas

Dallas (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. M.Lansdowne 79 25 28 53 8 94 4 5 0 4 170
2. W.Redden 79 23 30 53 -4 44 13 0 0 3 171
3. J.Halpern 78 24 19 43 -9 40 7 0 5 4 195
4. P.Stefan 65 16 22 38 4 12 1 0 2 4 104
5. P.Manson 72 13 23 36 9 52 1 0 2 2 122
6. G.Laraque 81 11 24 35 0 169 0 0 1 1 131
7. A.Mair 67 12 20 32 1 57 1 1 1 1 109
8. W.Brookbank 77 12 20 32 6 58 2 0 0 1 95
9. J.Bubnick 73 9 20 29 3 62 2 0 0 1 71
10. D.Alfredsson 59 9 19 28 -5 28 1 0 0 1 75
11. C.Ehrhoff 70 6 22 28 -7 36 3 0 0 2 49
12. D.Scatchard 80 8 18 26 3 60 0 0 0 0 114
13. M.Peca 47 4 21 25 -3 50 2 0 2 1 64
14. M.Rathje 56 5 19 24 -4 24 1 0 0 0 29
15. K.Oneil 60 9 12 21 -4 52 1 0 0 1 43
16. S.Gonchar 75 2 18 20 -7 44 1 0 0 0 44
17. C.Butler 48 3 11 14 -2 10 0 3 0 0 27
18. N.Havelid 33 0 12 12 8 16 0 0 0 0 6
19. G.Awanata 43 8 3 11 4 20 0 0 0 2 59
20. M.Pacioretty 21 3 7 10 -2 16 0 0 0 0 39
21. K.Pushkarev 22 3 6 9 -5 4 0 0 1 0 27
22. M.Beaudry 30 2 7 9 4 10 0 0 0 0 43
23. M.Malik 33 1 8 9 -2 24 0 0 0 0 11
24. S.Broek 25 0 9 9 -6 24 0 0 0 0 28
25. P.Boucher 19 0 5 5 -5 12 0 0 0 0 5
26. S.Salmela 10 0 2 2 -3 4 0 0 0 0 12
27. M.Lapointe 5 1 0 1 -4 6 0 0 0 0 5
28. D.Byfuglien 10 1 0 1 3 0 0 0 0 0 5
29. J.Cania 1 0 0 0 0 4 0 0 0 0 2
30. J.Nattinen 3 0 0 0 -2 0 0 0 0 0 3

Dallas (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. J.Giguere 52 3010 3,27 164 21 23 4 1 .897 3 1596
2. K.Poulin 13 690 4,00 46 6 6 0 0 .879 0 381
3. L.Cooke 16 954 3,02 48 6 8 0 1 .902 1 491




Detroit

Detroit (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. B.Boyes 81 30 27 57 -9 24 11 0 0 2 251
2. B.Benson 81 22 32 54 -32 12 9 0 0 3 213
3. P.Dupuis 81 15 33 48 -8 18 6 0 0 2 142
4. R.Nash 28 24 11 35 7 33 12 0 1 7 165
5. M.Wahl 81 15 19 34 -13 48 0 0 0 1 141
6. J.Jagr 32 7 27 34 2 2 3 0 1 2 58
7. M.Frolik 77 14 19 33 -16 24 0 0 1 2 176
8. Z.Corson 81 8 21 29 -17 38 0 0 1 1 127
9. S.Morrisonn 81 3 25 28 -17 32 1 0 0 0 32
10. Da.Perron 34 9 13 22 3 2 4 0 2 1 80
11. T.Poti 81 6 16 22 -20 26 4 0 0 1 37
12. C.Wild 56 7 13 20 -17 22 2 0 0 2 52
13. M.Jurcina 42 3 15 18 -10 28 2 0 0 1 24
14. J.Iloviita 75 6 11 17 -10 20 0 0 0 1 57
15. M.Zalesak 48 8 8 16 -21 6 6 0 1 3 98
16. B.Eager 47 4 12 16 -19 10 3 0 3 0 83
17. P.Falloon 75 4 12 16 2 41 0 0 0 0 45
18. E.Daze 69 7 8 15 5 22 0 0 0 2 55
19. A.Axelsson 37 6 8 14 -17 2 3 0 1 1 36
20. C.Rivet 39 2 10 12 -10 31 1 0 0 0 18
21. Ro.Murphy 81 0 12 12 -10 36 0 0 0 0 18
22. V.Fischer 38 2 6 8 -6 10 0 0 0 0 6
23. J.Kindl 43 0 8 8 -19 14 0 0 0 0 15
24. U.Alfredsson 25 2 4 6 -15 14 1 0 0 0 11
25. T.Polak 4 2 3 5 -6 2 2 0 0 0 8
26. A.Stewart 12 1 4 5 -7 2 1 0 0 0 13
27. S.Gagne 9 2 2 4 -4 2 1 0 0 0 30
28. T.White 10 2 2 4 -3 6 1 0 0 0 19
29. J.Ryno 6 0 2 2 2 0 0 0 0 0 2
30. D.Bootland 5 1 0 1 0 0 0 0 0 0 2
31. E.Nickulas 2 0 1 1 0 2 0 0 0 0 2

Detroit (Gardiens)
Rang Nom Match Mins MBA BC V D DF DP PCT BL Tirs
1. T.Thomas 55 3201 2,91 155 25 25 1 2 .898 1 1525
2. M.Mahalak 29 1698 2,76 78 13 12 1 2 .905 2 822
3. A.Auld 1 60 6,00 6 0 1 0 0 .800 0 30




Edmonton

Edmonton (Joueurs)
Rang Nom Match B A PTS +- PIM BAN BDN BF BG Tirs
1. A.Cherepanov 82 33 35 68 6 12 12 0 1 6 271
2. R.Smyth 63 26 38 64 0 46 14 0 3 5 198
3. D.Phaneuf 79 19 39 58 8 81 15 0 0 4 155
4. R.Schremp 66 15 38 53 19 60 6 2 3 3 107
5. A.Zyuzin 82 11 32 43 6 48 3 0 0 2 73
6. AJ.Jenks 82 20 15 35 -1 32 6 0 0 2 155
7. J.Carter 46 10 25 35 -4 10 5 0 1 3 76
8. T.Pyatt 82 10 17 27 -13 36 0 0 0 3 185
9. F.Kuba 68 4 20 24 -21 36 0 3 0 0 42
10. Js.Williams 68 8 13 21 -14 30 0 0 2 1 143
11. V.Trukhno 82 6 15 21 9 48 0 2 0 1 39
12. C.McDonald 82 11 9 20 8 44 0 0 0 2 89
13. M.Grabovski 74 6 12 18 -14 46 0 0 0 0 83
14. K.Sauer 71 4 14 18 -11 40 2 0 0 0 31
15. C.Redmond 36 6 9 15 1 26 1 0 0 1 48
16. E.Haula 40 4 8 12 -1 54 0 0 0 0 63
17. K.Yandle 56 2 9 11 -1 10 0 1 0 1 21
18. D.Toews 68 1 10 11 4 26 0 0 0 0 29
